Ranking | Athlete | Record | Country | Championship |
---|---|---|---|---|
1 | Munkhshur NARMANDAKH | 21 Deck(s) / 1092 cards - 21 deck(s) | Mongolia | Asia 2017 |
2 | Lkhagvadulam ENKHTUYA | 18.81 Deck(s) / 978 cards - 18.8 deck(s) | Mongolia | Asia 2019 |
3 | Enkhshur NARMANDAKH | 18 Deck(s) / 936 cards - 18 deck(s) | Mongolia | Asia 2017 |
4 | Alex MULLEN | 17.5 Deck(s) / 910 cards - 17.5 deck(s) | USA | European Open 2016 |
5 | Solongo UUGANJARGAL | 17.31 Deck(s) / 900 cards - 17.3 deck(s) | Mongolia | Asia 2019 |
6 | Oyun-Erdene TSENGELBAYAR | 17.23 Deck(s) / 896 cards - 17.2 deck(s) (e) | Mongolia | Asia 2023 |
7 | Simon REINHARD | 17.08 Deck(s) / 888 cards - 17.1 deck(s) (e) | Germany | Swedish Open 2016 |
8 | Ben PRIDMORE | 17 Deck(s) / 884 cards - 17 deck(s) | England | Derby 2008 |
9 | Purevjav ERDENESAIKHAN | 16.17 Deck(s) / 841 cards - 16.2 deck(s) | Mongolia | Asia 2019 |
10 | Sengesamdan ULZIIKHUTAG | 15.87 Deck(s) / 825 cards - 15.9 deck(s) | Mongolia | Hong Kong Open 2015 |
11 | Simon REINHARD | 15.54 Deck(s) / 808 cards - 15.5 deck(s) | Germany | European Open 2016 |
12 | Uuriintsolmon ENKHJARGAL | 15.52 Deck(s) / 807 cards - 15.5 deck(s) (e) | Mongolia | Asia 2023 |
13 | Guo Zixuan | 15 Deck(s) / 780 cards - 15 deck(s) | China | Asia 2018 |
13 | Hu Xue Yan | 15 Deck(s) / 780 cards - 15 deck(s) | China | Asia 2018 |
13 | Jonas von ESSEN | 15 Deck(s) / 780 cards - 15 deck(s) | Sweden | UK Open 2013 |
13 | Marwin WALLONIUS | 15 Deck(s) / 780 cards - 15 deck(s) (e) | Sweden | Swedish Open 2016 |
17 | Johannes MALLOW | 14.81 Deck(s) / 770 cards - 14.8 deck(s) | Germany | German Open 2015 |
18 | Andrea Muzii | 14.35 Deck(s) / 746 cards - 14.3 deck(s) | Italy | MSO 2019 |
19 | Erwin G. BALINES | 14 Deck(s) / 728 cards - 14 deck(s) (e) | Philippines | Asia 2023 |
19 | Jiao Xiaoting | 14 Deck(s) / 728 cards - 14 deck(s) | China | Asia 2018 |
19 | Tang Huabin | 14 Deck(s) / 728 cards - 14 deck(s) | China | Asia 2019 |
19 | YANG Yan | 14 Deck(s) / 728 cards - 14 deck(s) | China | Hong Kong Open 2015 |
23 | Lkhagvadorj BATBAYAR | 13.87 Deck(s) / 721 cards - 13.9 deck(s) (e) | Mongolia | Asia 2023 |
24 | Naoki Miwa | 13.58 Deck(s) / 706 cards - 13.6 deck(s) (e) | Japan | Asia 2024 |
25 | Enkhbayasgalan BAYARKHUU | 13.52 Deck(s) / 703 cards - 13.5 deck(s) | Mongolia | Asia 2019 |
26 | Chen Meiyun | 13.5 Deck(s) / 702 cards - 13.5 deck(s) | China | Asia 2018 |
26 | WANG Zixuan 2 | 13.5 Deck(s) / 702 cards - 13.5 deck(s) | China | Asia 2017 |
28 | Li Yang (2) | 13.27 Deck(s) / 690 cards - 13.3 deck(s) | China | Asia 2018 |
28 | Lkhagvadorj BATBAYAR | 13.27 Deck(s) / 690 cards - 13.3 deck(s) | Mongolia | Asia 2019 |
30 | Prateek YADAV | 13.08 Deck(s) / 680 cards - 13.1 deck(s) | India | Asia 2018 |
31 | Maral SUKHBAATAR | 13 Deck(s) / 676 cards - 13 deck(s) | Mongolia | Asia 2019 |
31 | XIONG Qihang | 13 Deck(s) / 676 cards - 13 deck(s) | China | Asia 2017 |
31 | Zou Lujian | 13 Deck(s) / 676 cards - 13 deck(s) | China | Asia 2017 |
34 | CHEN Zhiqiang | 12.5 Deck(s) / 650 cards - 12.5 deck(s) | China | Asia 2017 |
35 | HU Jiahua | 12.46 Deck(s) / 648 cards - 12.5 deck(s) | China | Asia 2018 |
36 | Misheel ENKHBOLD | 12.23 Deck(s) / 636 cards - 12.2 deck(s) | Mongolia | Asia 2017 |
36 | Yang Xi | 12.23 Deck(s) / 636 cards - 12.2 deck(s) | China | Asia 2018 |
38 | Shi Jiaming | 12.02 Deck(s) / 625 cards - 12 deck(s) | China | Asia 2019 |
39 | Erwin G. BALINES | 12 Deck(s) / 624 cards - 12 deck(s) | Philippines | Filipino OPEN 2014 |
39 | Lim Jack Yean | 12 Deck(s) / 624 cards - 12 deck(s) | Malaysia | Asia 2018 |
41 | Xu Zhaoyang | 11.77 Deck(s) / 612 cards - 11.8 deck(s) | China | Asia 2018 |
42 | Marwin WALLONIUS | 11.5 Deck(s) / 598 cards - 11.5 deck(s) | Sweden | Danish Open 2015 |
43 | Gunther KARSTEN | 11.1 Deck(s) / 577 cards - 11.1 deck(s) | Germany | German 2007 |
43 | Saikhanbileg DAVAASUREN | 11.1 Deck(s) / 577 cards - 11.1 deck(s) | Mongolia | Asia 2017 |
45 | Sylvain ESTADIEU | 11.08 Deck(s) / 576 cards - 11.1 deck(s) | France | Swedish Open 2018 |
46 | Myanganbayar GANTULGA | 11.02 Deck(s) / 573 cards - 11 deck(s) | Mongolia | Asia 2019 |
47 | Guan Qing | 11 Deck(s) / 572 cards - 11 deck(s) | China | Asia 2018 |
47 | Shafa Annisa Rahmadani ARIANATA | 11 Deck(s) / 572 cards - 11 deck(s) | Indonesia | Asia 2019 |
49 | HUANG Shenghua | 10.85 Deck(s) / 564 cards - 10.8 deck(s) | China | Hong Kong Open 2015 |
50 | GUO Liyan | 10.79 Deck(s) / 561 cards - 10.8 deck(s) | China | Asia 2017 |
51 | Liu Xiaolin | 10.62 Deck(s) / 552 cards - 10.6 deck(s) | China | Asia 2018 |
52 | Christian SCHAFER | 10.23 Deck(s) / 532 cards - 10.2 deck(s) | Germany | German Open 2014 |
53 | Qing Yue | 10.12 Deck(s) / 526 cards - 10.1 deck(s) | China | Asia 2017 |
54 | Fang Juanning | 10.08 Deck(s) / 524 cards - 10.1 deck(s) | China | Asia 2019 |
54 | Wang Sheng | 10.08 Deck(s) / 524 cards - 10.1 deck(s) | China | Asia 2019 |
54 | Zhang Jia | 10.08 Deck(s) / 524 cards - 10.1 deck(s) | China | Asia 2017 |
57 | Steffen Bütow | 10.02 Deck(s) / 521 cards - 10 deck(s) | Germany | German 2003 |
58 | Cheng Chi | 10 Deck(s) / 520 cards - 10 deck(s) | China | Asia 2017 |
58 | Cornelia BEDDIES | 10 Deck(s) / 520 cards - 10 deck(s) | Germany | German 2008 |
58 | Mark Anthony P. CASTANEDA | 10 Deck(s) / 520 cards - 10 deck(s) | Philippines | Filipino OPEN 2014 |
58 | SUN Hanming | 10 Deck(s) / 520 cards - 10 deck(s) | Hong Kong | Hong Kong Open 2015 |
58 | Xu Canlin | 10 Deck(s) / 520 cards - 10 deck(s) | China | Hong Kong Open 2015 |
58 | Zhu Wencai | 10 Deck(s) / 520 cards - 10 deck(s) | China | Asia 2018 |
64 | Xiang Bing | 9.54 Deck(s) / 496 cards - 9.5 deck(s) | China | Asia 2018 |
65 | Ariunsanaa BAYARDALAI | 9.52 Deck(s) / 495 cards - 9.5 deck(s) | Mongolia | Hong Kong Open 2015 |
66 | Jan FORMANN | 9.5 Deck(s) / 494 cards - 9.5 deck(s) | Denmark | German 2003 |
66 | Katie KERMODE | 9.5 Deck(s) / 494 cards - 9.5 deck(s) | England | European Open 2016 |
68 | SONG Peiheng | 9.27 Deck(s) / 482 cards - 9.3 deck(s) | China | Hong Kong Open 2015 |
68 | Yanjaa Wintersoul | 9.27 Deck(s) / 482 cards - 9.3 deck(s) | Mongolia | UK Open 2015 |
70 | Liumei Zhu | 9.21 Deck(s) / 479 cards - 9.2 deck(s) | China | Asia 2018 |
71 | Enkhmunkh ERDENEBATKHAAN | 9.12 Deck(s) / 474 cards - 9.1 deck(s) | Mongolia | Hong Kong Open 2015 |
72 | Wang Diandian | 9.08 Deck(s) / 472 cards - 9.1 deck(s) | China | Hong Kong Open 2015 |
73 | Uyanga LUVSAN-YONDON | 9.06 Deck(s) / 471 cards - 9.1 deck(s) (e) | Mongolia | Asia 2023 |
74 | Namuundari BATTUMUR | 9.04 Deck(s) / 470 cards - 9 deck(s) | Mongolia | Asia 2017 |
75 | Nelson DELLIS | 9.02 Deck(s) / 469 cards - 9 deck(s) | USA | German Open 2011 |
76 | Clemens MAYER | 9 Deck(s) / 468 cards - 9 deck(s) | Germany | German 2005 |
76 | DING Wenxuan | 9 Deck(s) / 468 cards - 9 deck(s) | China | Hong Kong Open 2015 |
76 | Giselher Mandl | 9 Deck(s) / 468 cards - 9 deck(s) | Germany | German 2004 |
76 | LEONG Thin Seng | 9 Deck(s) / 468 cards - 9 deck(s) | Malaysia | Asia 2018 |
76 | Li Lin (2) | 9 Deck(s) / 468 cards - 9 deck(s) | China | Asia 2017 |
76 | Lihong Huang | 9 Deck(s) / 468 cards - 9 deck(s) | China | Asia 2018 |
76 | MA Zhibo | 9 Deck(s) / 468 cards - 9 deck(s) | China | Asia 2017 |
76 | Marlo KNIGHT | 9 Deck(s) / 468 cards - 9 deck(s) | England | UK Open 2015 |
76 | Ryo Kobayashi | 9 Deck(s) / 468 cards - 9 deck(s) | Japan | Asia 2019 |
76 | Shi Danting | 9 Deck(s) / 468 cards - 9 deck(s) | China | Asia 2019 |
76 | Tsatsral TSOGTBAYAR | 9 Deck(s) / 468 cards - 9 deck(s) (e) | Mongolia | Asia 2023 |
87 | Doljin ARIUNBAATAR | 8.94 Deck(s) / 465 cards - 8.9 deck(s) | Mongolia | Asia 2019 |
88 | LI Jiazheng | 8.69 Deck(s) / 452 cards - 8.7 deck(s) | China | Asia 2017 |
89 | Melanie Höllein | 8.6 Deck(s) / 447 cards - 8.6 deck(s) | Germany | Spanish Open 2016 |
90 | Anudari ADIYASUREN | 8.54 Deck(s) / 444 cards - 8.5 deck(s) | Mongolia | Hong Kong Open 2014 |
91 | Motoro OHNO | 8.5 Deck(s) / 442 cards - 8.5 deck(s) | Japan | Asia 2019 |
91 | Qiu Wei | 8.5 Deck(s) / 442 cards - 8.5 deck(s) | China | Asia 2017 |
91 | Tuvshintugs NYAMDORJ | 8.5 Deck(s) / 442 cards - 8.5 deck(s) | Mongolia | Hong Kong Open 2014 |
94 | Aisha Nadine SHARIKHA | 8.48 Deck(s) / 441 cards - 8.5 deck(s) | Indonesia | Asia 2019 |
95 | KWON Soon-Moon Orissam | 8.38 Deck(s) / 436 cards - 8.4 deck(s) | South Korea | Filipino OPEN 2015 |
96 | Yudi LESMANA | 8.33 Deck(s) / 433 cards - 8.3 deck(s) | Indonesia | Hong Kong Open 2014 |
97 | Yu Guocai | 8.23 Deck(s) / 428 cards - 8.2 deck(s) | China | Asia 2017 |
98 | Yan Linqi | 8.19 Deck(s) / 426 cards - 8.2 deck(s) | China | Asia 2017 |
99 | Solongo GANTULGA | 8.15 Deck(s) / 424 cards - 8.2 deck(s) | Mongolia | Asia 2019 |
100 | Janet Valencia | 8.12 Deck(s) / 422 cards - 8.1 deck(s) (e) | Indonesia | Asia 2024 |
100 | Naranbat SHIRBAZAR | 8.12 Deck(s) / 422 cards - 8.1 deck(s) | Mongolia | Asia 2019 |
102 | DONG Xun | 8.08 Deck(s) / 420 cards - 8.1 deck(s) | China | Hong Kong Open 2015 |
102 | Konstantin SKUDLER | 8.08 Deck(s) / 420 cards - 8.1 deck(s) | Germany | UK Open 2016 |
104 | Shijir-Erdene BAT-ENKH | 8.06 Deck(s) / 419 cards - 8.1 deck(s) | Mongolia | Hong Kong Open 2015 |
104 | Temuujin ZOLJARGAL | 8.06 Deck(s) / 419 cards - 8.1 deck(s) | Mongolia | Asia 2019 |
106 | Jo Joo Sang - SangDong | 8.04 Deck(s) / 418 cards - 8 deck(s) | South Korea | Asia 2017 |
107 | Boris Nikolai KONRAD | 8.02 Deck(s) / 417 cards - 8 deck(s) | Germany | German Open 2015 |
107 | FONG Kam Kei | 8.02 Deck(s) / 417 cards - 8 deck(s) | Hong Kong | Hong Kong Open 2014 |
109 | Axelyancy Cowan J. TABERNILLA | 8 Deck(s) / 416 cards - 8 deck(s) | Philippines | Filipino OPEN 2014 |
109 | Chloe Andrea B. Galamgam | 8 Deck(s) / 416 cards - 8 deck(s) (e) | Philippines | Asia 2024 |
109 | Christina BRAUNGER | 8 Deck(s) / 416 cards - 8 deck(s) | Germany | German 2003 |
109 | Dominic O'BRIEN | 8 Deck(s) / 416 cards - 8 deck(s) | England | UK Open 2012 |
109 | Fakhri Shafly ERLANGGA | 8 Deck(s) / 416 cards - 8 deck(s) | Indonesia | Hong Kong Open 2015 |
109 | Guan Heyuan | 8 Deck(s) / 416 cards - 8 deck(s) | China | Asia 2019 |
109 | Hasna Widyaningrum | 8 Deck(s) / 416 cards - 8 deck(s) (e) | Indonesia | Asia 2023 |
109 | Jambalbayarnyam BATBYAMBA | 8 Deck(s) / 416 cards - 8 deck(s) | Mongolia | Asia 2019 |
109 | LAW Yan | 8 Deck(s) / 416 cards - 8 deck(s) | Hong Kong | Hong Kong Open 2015 |
109 | Liu Hancun | 8 Deck(s) / 416 cards - 8 deck(s) | China | Asia 2019 |
109 | Wu Cong | 8 Deck(s) / 416 cards - 8 deck(s) | China | Asia 2019 |
109 | XIE Chaodong | 8 Deck(s) / 416 cards - 8 deck(s) | China | Hong Kong Open 2015 |
109 | Yuhao He | 8 Deck(s) / 416 cards - 8 deck(s) | China | Asia 2018 |
122 | Preeda Hongpimolmas | 7.96 Deck(s) / 414 cards - 8 deck(s) | Thailand | MSO 2019 |
123 | Namuundelger Gantulga | 7.69 Deck(s) / 400 cards - 7.7 deck(s) (e) | Mongolia | Asia 2023 |
124 | Amira Tsurayya Muniruzaman | 7.5 Deck(s) / 390 cards - 7.5 deck(s) | Indonesia | Asia 2019 |
124 | Tsetsegzul ZORIGTBAATAR | 7.5 Deck(s) / 390 cards - 7.5 deck(s) | Mongolia | Hong Kong Open 2015 |
124 | Uyanga MUNKHBAYAR | 7.5 Deck(s) / 390 cards - 7.5 deck(s) | Mongolia | Asia 2017 |
127 | CHIN Chen Ming | 7.38 Deck(s) / 384 cards - 7.4 deck(s) | Malaysia | Asia 2017 |
128 | Johannes ZHOU | 7.27 Deck(s) / 378 cards - 7.3 deck(s) | Germany | German Open 2014 |
129 | Ariunbileg BARSBAATAR | 7.23 Deck(s) / 376 cards - 7.2 deck(s) | Mongolia | Asia 2017 |
129 | Bat-Erdene TSOGOO | 7.23 Deck(s) / 376 cards - 7.2 deck(s) | Mongolia | Hong Kong Open 2014 |
129 | Chen Xiaodan | 7.23 Deck(s) / 376 cards - 7.2 deck(s) | China | Asia 2017 |
132 | Susanne HIPPAUF | 7.19 Deck(s) / 374 cards - 7.2 deck(s) | Germany | MSO 2019 |
133 | Søren DAMTOFT | 7.17 Deck(s) / 373 cards - 7.2 deck(s) | Denmark | German Open 2015 |
134 | Sun Tao | 7.15 Deck(s) / 372 cards - 7.2 deck(s) | China | Asia 2017 |
135 | Xu Hong | 7.12 Deck(s) / 370 cards - 7.1 deck(s) | China | Asia 2017 |
136 | Darren Sim Chuin Phin | 7.1 Deck(s) / 369 cards - 7.1 deck(s) | Malaysia | Asia 2019 |
136 | Tuvshinzaya OTGONBAATAR | 7.1 Deck(s) / 369 cards - 7.1 deck(s) | Mongolia | Asia 2017 |
138 | Norbert REULKE | 7.08 Deck(s) / 368 cards - 7.1 deck(s) | Germany | Danish Open 2015 |
138 | Zheng Hansheng | 7.08 Deck(s) / 368 cards - 7.1 deck(s) | China | Asia 2017 |
140 | Edward COOKE | 7.06 Deck(s) / 367 cards - 7.1 deck(s) | England | German 2005 |
141 | Anujin Battur | 7 Deck(s) / 364 cards - 7 deck(s) (e) | Mongolia | Asia 2023 |
141 | Astrid PLESSL | 7 Deck(s) / 364 cards - 7 deck(s) | Austria | German 2004 |
141 | Aulia Nadia AZZAHRA | 7 Deck(s) / 364 cards - 7 deck(s) (e) | Indonesia | Asia 2023 |
141 | Batsoyombo BATTUR | 7 Deck(s) / 364 cards - 7 deck(s) (e) | Mongolia | Asia 2023 |
141 | CHAN Chi Wa | 7 Deck(s) / 364 cards - 7 deck(s) | Hong Kong | Hong Kong Open 2014 |
141 | Fabian SAAL | 7 Deck(s) / 364 cards - 7 deck(s) | Germany | German Open 2011 |
141 | Guo Jun | 7 Deck(s) / 364 cards - 7 deck(s) | China | Asia 2019 |
141 | James PONDER | 7 Deck(s) / 364 cards - 7 deck(s) | England | UK Open 2012 |
141 | Jamyla Domingo LAMBUNAO | 7 Deck(s) / 364 cards - 7 deck(s) | Philippines | Filipino OPEN 2015 |
141 | Joona Aapeli MARJAKANGAS | 7 Deck(s) / 364 cards - 7 deck(s) | Finland | UK Open 2015 |
141 | Khulan ENKHBAT | 7 Deck(s) / 364 cards - 7 deck(s) | Mongolia | Asia 2017 |
141 | Kong Shasha | 7 Deck(s) / 364 cards - 7 deck(s) | China | Asia 2017 |
141 | Konomi Nakahara | 7 Deck(s) / 364 cards - 7 deck(s) | Japan | Asia 2019 |
141 | Li Zhuoyan | 7 Deck(s) / 364 cards - 7 deck(s) | China | Asia 2019 |
141 | Liu Lulu | 7 Deck(s) / 364 cards - 7 deck(s) | China | Asia 2017 |
141 | Mattias RIBBING | 7 Deck(s) / 364 cards - 7 deck(s) | Sweden | UK Open 2011 |
141 | Milan ONDRAŠOVIČ | 7 Deck(s) / 364 cards - 7 deck(s) | Slovakia | UK Open 2014 |
141 | Soh Wee Teng | 7 Deck(s) / 364 cards - 7 deck(s) | Malaysia | Asia 2018 |
141 | SU Qingbo | 7 Deck(s) / 364 cards - 7 deck(s) | China | Hong Kong Open 2015 |
141 | Wu Linlin | 7 Deck(s) / 364 cards - 7 deck(s) | China | Asia 2017 |
141 | Xiao Huijie | 7 Deck(s) / 364 cards - 7 deck(s) | China | Asia 2019 |
141 | Zhang Tingfeng_2 | 7 Deck(s) / 364 cards - 7 deck(s) | China | Asia 2017 |
141 | Zhang Wei (2) | 7 Deck(s) / 364 cards - 7 deck(s) | China | Asia 2018 |
141 | Zhuang Yulin | 7 Deck(s) / 364 cards - 7 deck(s) | China | Asia 2017 |
165 | Gaby Kappus | 6.88 Deck(s) / 358 cards - 6.9 deck(s) | Germany | German 2008 |
166 | Huang Xuanrong | 6.77 Deck(s) / 352 cards - 6.8 deck(s) | China | Asia 2017 |
167 | Galiban Kang | 6.75 Deck(s) / 351 cards - 6.8 deck(s) | China | Asia 2018 |
168 | Namuundari NEGI | 6.71 Deck(s) / 349 cards - 6.7 deck(s) | Mongolia | Hong Kong Open 2015 |
169 | Chen Shaorui | 6.54 Deck(s) / 340 cards - 6.5 deck(s) | China | Asia 2017 |
169 | Gong Xun | 6.54 Deck(s) / 340 cards - 6.5 deck(s) | China | Asia 2019 |
171 | Annalena FISCHER | 6.5 Deck(s) / 338 cards - 6.5 deck(s) | Germany | German Open 2015 |
171 | Fathimah Aiko ZAHRAH | 6.5 Deck(s) / 338 cards - 6.5 deck(s) | Indonesia | Asia 2018 |
171 | JEONG Gye Won | 6.5 Deck(s) / 338 cards - 6.5 deck(s) | South Korea | Hong Kong Open 2015 |
171 | PAN Ziqi | 6.5 Deck(s) / 338 cards - 6.5 deck(s) | China | UK Open 2016 |
175 | Xiao Mufen | 6.46 Deck(s) / 336 cards - 6.5 deck(s) | China | Asia 2017 |
176 | Ma Zhenze | 6.4 Deck(s) / 333 cards - 6.4 deck(s) | China | Asia 2017 |
177 | Chu Muda | 6.38 Deck(s) / 332 cards - 6.4 deck(s) | China | Asia 2019 |
178 | CHEW Kin Meng | 6.37 Deck(s) / 331 cards - 6.4 deck(s) | Malaysia | Hong Kong Open 2015 |
179 | Alisa KELLNER | 6.35 Deck(s) / 330 cards - 6.3 deck(s) | Germany | German 2008 |
180 | Moksh JAIN | 6.27 Deck(s) / 326 cards - 6.3 deck(s) | India | Asia 2018 |
181 | CHEN Zhifeng | 6.21 Deck(s) / 323 cards - 6.2 deck(s) | China | Hong Kong Open 2015 |
182 | Zhou Kai | 6.19 Deck(s) / 322 cards - 6.2 deck(s) | China | Asia 2017 |
183 | Anne REULKE | 6.17 Deck(s) / 321 cards - 6.2 deck(s) | Germany | Danish Open 2015 |
184 | Jan Harms | 6.15 Deck(s) / 320 cards - 6.2 deck(s) | Germany | German 2003 |
185 | JIANG Xueting | 6.1 Deck(s) / 317 cards - 6.1 deck(s) | China | Asia 2017 |
186 | Li Lianfen | 6.08 Deck(s) / 316 cards - 6.1 deck(s) | China | Asia 2017 |
187 | Ankhiluun ERDENEBOLD | 6.06 Deck(s) / 315 cards - 6.1 deck(s) (e) | Mongolia | Asia 2023 |
187 | Carsten DIETE | 6.06 Deck(s) / 315 cards - 6.1 deck(s) | Germany | German Open 2014 |
187 | Takeru AOKI | 6.06 Deck(s) / 315 cards - 6.1 deck(s) | Japan | Asia 2019 |
190 | Yu Lizhen | 6.04 Deck(s) / 314 cards - 6 deck(s) | China | Asia 2017 |
191 | Lukas Amsüss | 6.02 Deck(s) / 313 cards - 6 deck(s) | Austria | German 2004 |
191 | RUAN XUAN | 6.02 Deck(s) / 313 cards - 6 deck(s) | China | Asia 2017 |
193 | Andi BELL | 6 Deck(s) / 312 cards - 6 deck(s) | England | German 2007 |
193 | Aulia Nadia AZZAHRA | 6 Deck(s) / 312 cards - 6 deck(s) | Indonesia | Asia 2019 |
193 | CHEN Yang | 6 Deck(s) / 312 cards - 6 deck(s) | China | Hong Kong Open 2015 |
193 | James PATERSON | 6 Deck(s) / 312 cards - 6 deck(s) | Wales | UK Open 2016 |
193 | Lai Guanhong | 6 Deck(s) / 312 cards - 6 deck(s) | China | Asia 2019 |
193 | Li Huashang | 6 Deck(s) / 312 cards - 6 deck(s) | China | Asia 2017 |
193 | Li Minghui | 6 Deck(s) / 312 cards - 6 deck(s) | China | Asia 2018 |
193 | Rania AZZAHRA | 6 Deck(s) / 312 cards - 6 deck(s) | Indonesia | Asia 2017 |
193 | Tuguldur MUNKHBAATAR | 6 Deck(s) / 312 cards - 6 deck(s) | Mongolia | Hong Kong Open 2015 |
193 | Wang Yuan | 6 Deck(s) / 312 cards - 6 deck(s) | China | Asia 2019 |
193 | WANG Yueru | 6 Deck(s) / 312 cards - 6 deck(s) | China | Hong Kong Open 2015 |
193 | Xiong Ya | 6 Deck(s) / 312 cards - 6 deck(s) | China | Asia 2018 |
193 | XU Zhitian | 6 Deck(s) / 312 cards - 6 deck(s) | China | Hong Kong Open 2015 |
193 | YOSSYIFA ZAHRA PERMATA | 6 Deck(s) / 312 cards - 6 deck(s) | Indonesia | Asia 2019 |
193 | Zeng Zhengning | 6 Deck(s) / 312 cards - 6 deck(s) | China | Asia 2018 |
193 | Zhang Yifang | 6 Deck(s) / 312 cards - 6 deck(s) | China | Asia 2019 |
209 | Li Yuan | 5.58 Deck(s) / 290 cards - 5.6 deck(s) | China | Asia 2017 |
209 | Yang Yunnan | 5.58 Deck(s) / 290 cards - 5.6 deck(s) | China | Asia 2017 |
211 | Wessel SANDTKE | 5.54 Deck(s) / 288 cards - 5.5 deck(s) | Netherlands | UK Open 2014 |
212 | Enkhjin TUMUR | 5.5 Deck(s) / 286 cards - 5.5 deck(s) | Mongolia | Filipino OPEN 2014 |
212 | Jay Adams | 5.5 Deck(s) / 286 cards - 5.5 deck(s) | USA | UK Open 2011 |
212 | Jürgen PETERSEN | 5.5 Deck(s) / 286 cards - 5.5 deck(s) | Germany | German 2009 |
212 | Lars CHRISTIANSEN | 5.5 Deck(s) / 286 cards - 5.5 deck(s) | Denmark | European 2017 |
212 | Roldan M. SARDONA | 5.5 Deck(s) / 286 cards - 5.5 deck(s) | Philippines | Filipino OPEN 2014 |
212 | Zhang Lin | 5.5 Deck(s) / 286 cards - 5.5 deck(s) | China | Asia 2018 |
218 | Badam-Ayush BAASANBYAMBA | 5.31 Deck(s) / 276 cards - 5.3 deck(s) | Mongolia | Hong Kong Open 2015 |
218 | Cheng Jian Feng | 5.31 Deck(s) / 276 cards - 5.3 deck(s) | China | Asia 2018 |
220 | He Long | 5.27 Deck(s) / 274 cards - 5.3 deck(s) | China | Asia 2017 |
221 | Zeshaan KHOKHAR | 5.25 Deck(s) / 273 cards - 5.3 deck(s) (e) | Australia | Asia 2023 |
222 | Matteo SALVO | 5.23 Deck(s) / 272 cards - 5.2 deck(s) | Italy | UK Open 2012 |
223 | Zhong Yi | 5.17 Deck(s) / 269 cards - 5.2 deck(s) | China | Asia 2018 |
224 | Song Changze | 5.13 Deck(s) / 267 cards - 5.1 deck(s) | China | Asia 2018 |
225 | Emma ANDERSSON | 5.12 Deck(s) / 266 cards - 5.1 deck(s) (e) | Sweden | Swedish Open 2016 |
225 | Hong Yi Tian | 5.12 Deck(s) / 266 cards - 5.1 deck(s) (e) | Malaysia | Asia 2024 |
225 | LI Linpei | 5.12 Deck(s) / 266 cards - 5.1 deck(s) | China | Hong Kong Open 2015 |
228 | ZHENG Qiao | 5.08 Deck(s) / 264 cards - 5.1 deck(s) | China | Hong Kong Open 2015 |
229 | Binderiya Myagmarjargal | 5.06 Deck(s) / 263 cards - 5.1 deck(s) | Mongolia | Asia 2019 |
229 | Zhao Minghui | 5.06 Deck(s) / 263 cards - 5.1 deck(s) | China | Asia 2017 |
231 | Tsogbadrakh SAIKHANBAYAR | 5.04 Deck(s) / 262 cards - 5 deck(s) | Mongolia | Hong Kong Open 2014 |
231 | Xu Yunzhe | 5.04 Deck(s) / 262 cards - 5 deck(s) | China | Asia 2018 |
233 | Thomas Teutsch | 5.02 Deck(s) / 261 cards - 5 deck(s) | Germany | German 2005 |
234 | Ángel Fernández MUÑOZ | 5 Deck(s) / 260 cards - 5 deck(s) | Spain | Spanish Open 2016 |
234 | Desiree Loo | 5 Deck(s) / 260 cards - 5 deck(s) (e) | Singapore | Asia 2024 |
234 | Gerhard Görlitz | 5 Deck(s) / 260 cards - 5 deck(s) | Germany | German 2004 |
234 | GUO Jiaxing | 5 Deck(s) / 260 cards - 5 deck(s) | China | Hong Kong Open 2015 |
234 | HUANG Shou | 5 Deck(s) / 260 cards - 5 deck(s) | China | Hong Kong Open 2015 |
234 | Javkhlantamir SANJJAV | 5 Deck(s) / 260 cards - 5 deck(s) | Mongolia | Asia 2017 |
234 | JIANG Shukang | 5 Deck(s) / 260 cards - 5 deck(s) | China | Hong Kong Open 2015 |
234 | Ken Kohagizawa | 5 Deck(s) / 260 cards - 5 deck(s) (e) | Japan | Asia 2023 |
234 | Khristian B. DIMACALI | 5 Deck(s) / 260 cards - 5 deck(s) | Philippines | Filipino OPEN 2015 |
234 | KOAY Renelle | 5 Deck(s) / 260 cards - 5 deck(s) | Malaysia | Asia 2018 |
234 | Liang Zhiqian | 5 Deck(s) / 260 cards - 5 deck(s) | China | Asia 2018 |
234 | Liu Yelin | 5 Deck(s) / 260 cards - 5 deck(s) | China | Asia 2019 |
234 | Liu Yilin | 5 Deck(s) / 260 cards - 5 deck(s) | China | Asia 2019 |
234 | Luise SOMMER | 5 Deck(s) / 260 cards - 5 deck(s) | Austria | UK Open 2016 |
