Ranking | Athlete | Record | Country | Championship |
---|---|---|---|---|
1 | Munkhshur NARMANDAKH | 21 Deck(s) / 1092 cards - 21 deck(s) | Mongolia | Asia 2017 |
2 | Lkhagvadulam ENKHTUYA | 18.81 Deck(s) / 978 cards - 18.8 deck(s) | Mongolia | Asia 2019 |
3 | Enkhshur NARMANDAKH | 18 Deck(s) / 936 cards - 18 deck(s) | Mongolia | Asia 2017 |
4 | Alex MULLEN | 17.5 Deck(s) / 910 cards - 17.5 deck(s) | USA | European Open 2016 |
5 | Solongo UUGANJARGAL | 17.31 Deck(s) / 900 cards - 17.3 deck(s) | Mongolia | Asia 2019 |
6 | Simon REINHARD | 17.08 Deck(s) / 888 cards - 17.1 deck(s) (e) | Germany | Swedish Open 2016 |
7 | Ben PRIDMORE | 17 Deck(s) / 884 cards - 17 deck(s) | England | Derby 2008 |
8 | Purevjav ERDENESAIKHAN | 16.17 Deck(s) / 841 cards - 16.2 deck(s) | Mongolia | Asia 2019 |
9 | Sengesamdan ULZIIKHUTAG | 15.87 Deck(s) / 825 cards - 15.9 deck(s) | Mongolia | Hong Kong Open 2015 |
10 | Simon REINHARD | 15.54 Deck(s) / 808 cards - 15.5 deck(s) | Germany | European Open 2016 |
11 | Guo Zixuan | 15 Deck(s) / 780 cards - 15 deck(s) | China | Asia 2018 |
11 | Hu Xue Yan | 15 Deck(s) / 780 cards - 15 deck(s) | China | Asia 2018 |
11 | Jonas von ESSEN | 15 Deck(s) / 780 cards - 15 deck(s) | Sweden | UK Open 2013 |
11 | Marwin WALLONIUS | 15 Deck(s) / 780 cards - 15 deck(s) (e) | Sweden | Swedish Open 2016 |
15 | Johannes MALLOW | 14.81 Deck(s) / 770 cards - 14.8 deck(s) | Germany | German Open 2015 |
16 | Andrea Muzii | 14.35 Deck(s) / 746 cards - 14.3 deck(s) | Italy | MSO 2019 |
17 | Jiao Xiaoting | 14 Deck(s) / 728 cards - 14 deck(s) | China | Asia 2018 |
17 | Tang Huabin | 14 Deck(s) / 728 cards - 14 deck(s) | China | Asia 2019 |
17 | YANG Yan | 14 Deck(s) / 728 cards - 14 deck(s) | China | Hong Kong Open 2015 |
20 | Enkhbayasgalan BAYARKHUU | 13.52 Deck(s) / 703 cards - 13.5 deck(s) | Mongolia | Asia 2019 |
21 | Chen Meiyun | 13.5 Deck(s) / 702 cards - 13.5 deck(s) | China | Asia 2018 |
21 | WANG Zixuan 2 | 13.5 Deck(s) / 702 cards - 13.5 deck(s) | China | Asia 2017 |
23 | Li Yang (2) | 13.27 Deck(s) / 690 cards - 13.3 deck(s) | China | Asia 2018 |
23 | Lkhagvadorj BATBAYAR | 13.27 Deck(s) / 690 cards - 13.3 deck(s) | Mongolia | Asia 2019 |
25 | Prateek YADAV | 13.08 Deck(s) / 680 cards - 13.1 deck(s) | India | Asia 2018 |
26 | Maral SUKHBAATAR | 13 Deck(s) / 676 cards - 13 deck(s) | Mongolia | Asia 2019 |
26 | XIONG Qihang | 13 Deck(s) / 676 cards - 13 deck(s) | China | Asia 2017 |
26 | Zou Lujian | 13 Deck(s) / 676 cards - 13 deck(s) | China | Asia 2017 |
29 | CHEN Zhiqiang | 12.5 Deck(s) / 650 cards - 12.5 deck(s) | China | Asia 2017 |
30 | HU Jiahua | 12.46 Deck(s) / 648 cards - 12.5 deck(s) | China | Asia 2018 |
31 | Misheel ENKHBOLD | 12.23 Deck(s) / 636 cards - 12.2 deck(s) | Mongolia | Asia 2017 |
31 | Yang Xi | 12.23 Deck(s) / 636 cards - 12.2 deck(s) | China | Asia 2018 |
33 | Shi Jiaming | 12.02 Deck(s) / 625 cards - 12 deck(s) | China | Asia 2019 |
34 | Erwin G. BALINES | 12 Deck(s) / 624 cards - 12 deck(s) | Philippines | Filipino OPEN 2014 |
34 | Lim Jack Yean | 12 Deck(s) / 624 cards - 12 deck(s) | Malaysia | Asia 2018 |
36 | Xu Zhaoyang | 11.77 Deck(s) / 612 cards - 11.8 deck(s) | China | Asia 2018 |
37 | Marwin WALLONIUS | 11.5 Deck(s) / 598 cards - 11.5 deck(s) | Sweden | Danish Open 2015 |
38 | Gunther KARSTEN | 11.1 Deck(s) / 577 cards - 11.1 deck(s) | Germany | German 2007 |
38 | Saikhanbileg DAVAASUREN | 11.1 Deck(s) / 577 cards - 11.1 deck(s) | Mongolia | Asia 2017 |
40 | Sylvain ESTADIEU | 11.08 Deck(s) / 576 cards - 11.1 deck(s) | France | Swedish Open 2018 |
41 | Myanganbayar GANTULGA | 11.02 Deck(s) / 573 cards - 11 deck(s) | Mongolia | Asia 2019 |
42 | Guan Qing | 11 Deck(s) / 572 cards - 11 deck(s) | China | Asia 2018 |
42 | Shafa Annisa Rahmadani ARIANATA | 11 Deck(s) / 572 cards - 11 deck(s) | Indonesia | Asia 2019 |
44 | HUANG Shenghua | 10.85 Deck(s) / 564 cards - 10.8 deck(s) | China | Hong Kong Open 2015 |
45 | GUO Liyan | 10.79 Deck(s) / 561 cards - 10.8 deck(s) | China | Asia 2017 |
46 | Liu Xiaolin | 10.62 Deck(s) / 552 cards - 10.6 deck(s) | China | Asia 2018 |
47 | Christian SCHAFER | 10.23 Deck(s) / 532 cards - 10.2 deck(s) | Germany | German Open 2014 |
48 | Qing Yue | 10.12 Deck(s) / 526 cards - 10.1 deck(s) | China | Asia 2017 |
49 | Fang Juanning | 10.08 Deck(s) / 524 cards - 10.1 deck(s) | China | Asia 2019 |
49 | Wang Sheng | 10.08 Deck(s) / 524 cards - 10.1 deck(s) | China | Asia 2019 |
49 | Zhang Jia | 10.08 Deck(s) / 524 cards - 10.1 deck(s) | China | Asia 2017 |
52 | Steffen Bütow | 10.02 Deck(s) / 521 cards - 10 deck(s) | Germany | German 2003 |
53 | Cheng Chi | 10 Deck(s) / 520 cards - 10 deck(s) | China | Asia 2017 |
53 | Cornelia BEDDIES | 10 Deck(s) / 520 cards - 10 deck(s) | Germany | German 2008 |
53 | Mark Anthony P. CASTANEDA | 10 Deck(s) / 520 cards - 10 deck(s) | Philippines | Filipino OPEN 2014 |
53 | SUN Hanming | 10 Deck(s) / 520 cards - 10 deck(s) | Hong Kong | Hong Kong Open 2015 |
53 | Xu Canlin | 10 Deck(s) / 520 cards - 10 deck(s) | China | Hong Kong Open 2015 |
53 | Zhu Wencai | 10 Deck(s) / 520 cards - 10 deck(s) | China | Asia 2018 |
59 | Xiang Bing | 9.54 Deck(s) / 496 cards - 9.5 deck(s) | China | Asia 2018 |
60 | Ariunsanaa BAYARDALAI | 9.52 Deck(s) / 495 cards - 9.5 deck(s) | Mongolia | Hong Kong Open 2015 |
61 | Jan FORMANN | 9.5 Deck(s) / 494 cards - 9.5 deck(s) | Denmark | German 2003 |
61 | Katie KERMODE | 9.5 Deck(s) / 494 cards - 9.5 deck(s) | England | European Open 2016 |
63 | SONG Peiheng | 9.27 Deck(s) / 482 cards - 9.3 deck(s) | China | Hong Kong Open 2015 |
63 | Yanjaa Wintersoul | 9.27 Deck(s) / 482 cards - 9.3 deck(s) | Mongolia | UK Open 2015 |
65 | Liumei Zhu | 9.21 Deck(s) / 479 cards - 9.2 deck(s) | China | Asia 2018 |
66 | Enkhmunkh ERDENEBATKHAAN | 9.12 Deck(s) / 474 cards - 9.1 deck(s) | Mongolia | Hong Kong Open 2015 |
67 | Wang Diandian | 9.08 Deck(s) / 472 cards - 9.1 deck(s) | China | Hong Kong Open 2015 |
68 | Namuundari BATTUMUR | 9.04 Deck(s) / 470 cards - 9 deck(s) | Mongolia | Asia 2017 |
69 | Nelson DELLIS | 9.02 Deck(s) / 469 cards - 9 deck(s) | USA | German Open 2011 |
70 | Clemens MAYER | 9 Deck(s) / 468 cards - 9 deck(s) | Germany | German 2005 |
70 | DING Wenxuan | 9 Deck(s) / 468 cards - 9 deck(s) | China | Hong Kong Open 2015 |
70 | Giselher Mandl | 9 Deck(s) / 468 cards - 9 deck(s) | Germany | German 2004 |
70 | LEONG Thin Seng | 9 Deck(s) / 468 cards - 9 deck(s) | Malaysia | Asia 2018 |
70 | Li Lin (2) | 9 Deck(s) / 468 cards - 9 deck(s) | China | Asia 2017 |
70 | Lihong Huang | 9 Deck(s) / 468 cards - 9 deck(s) | China | Asia 2018 |
70 | MA Zhibo | 9 Deck(s) / 468 cards - 9 deck(s) | China | Asia 2017 |
70 | Marlo KNIGHT | 9 Deck(s) / 468 cards - 9 deck(s) | England | UK Open 2015 |
70 | Ryo Kobayashi | 9 Deck(s) / 468 cards - 9 deck(s) | Japan | Asia 2019 |
70 | Shi Danting | 9 Deck(s) / 468 cards - 9 deck(s) | China | Asia 2019 |
80 | Doljin ARIUNBAATAR | 8.94 Deck(s) / 465 cards - 8.9 deck(s) | Mongolia | Asia 2019 |
81 | LI Jiazheng | 8.69 Deck(s) / 452 cards - 8.7 deck(s) | China | Asia 2017 |
82 | Melanie Höllein | 8.6 Deck(s) / 447 cards - 8.6 deck(s) | Germany | Spanish Open 2016 |
83 | Anudari ADIYASUREN | 8.54 Deck(s) / 444 cards - 8.5 deck(s) | Mongolia | Hong Kong Open 2014 |
84 | Motoro OHNO | 8.5 Deck(s) / 442 cards - 8.5 deck(s) | Japan | Asia 2019 |
84 | Qiu Wei | 8.5 Deck(s) / 442 cards - 8.5 deck(s) | China | Asia 2017 |
84 | Tuvshintugs NYAMDORJ | 8.5 Deck(s) / 442 cards - 8.5 deck(s) | Mongolia | Hong Kong Open 2014 |
87 | Aisha Nadine SHARIKHA | 8.48 Deck(s) / 441 cards - 8.5 deck(s) | Indonesia | Asia 2019 |
88 | KWON Soon-Moon Orissam | 8.38 Deck(s) / 436 cards - 8.4 deck(s) | South Korea | Filipino OPEN 2015 |
89 | Yudi LESMANA | 8.33 Deck(s) / 433 cards - 8.3 deck(s) | Indonesia | Hong Kong Open 2014 |
90 | Yu Guocai | 8.23 Deck(s) / 428 cards - 8.2 deck(s) | China | Asia 2017 |
91 | Yan Linqi | 8.19 Deck(s) / 426 cards - 8.2 deck(s) | China | Asia 2017 |
92 | Solongo GANTULGA | 8.15 Deck(s) / 424 cards - 8.2 deck(s) | Mongolia | Asia 2019 |
93 | Naranbat SHIRBAZAR | 8.12 Deck(s) / 422 cards - 8.1 deck(s) | Mongolia | Asia 2019 |
94 | DONG Xun | 8.08 Deck(s) / 420 cards - 8.1 deck(s) | China | Hong Kong Open 2015 |
94 | Konstantin SKUDLER | 8.08 Deck(s) / 420 cards - 8.1 deck(s) | Germany | UK Open 2016 |
96 | Shijir-Erdene BAT-ENKH | 8.06 Deck(s) / 419 cards - 8.1 deck(s) | Mongolia | Hong Kong Open 2015 |
96 | Temuujin ZOLJARGAL | 8.06 Deck(s) / 419 cards - 8.1 deck(s) | Mongolia | Asia 2019 |
98 | Jo Joo Sang - SangDong | 8.04 Deck(s) / 418 cards - 8 deck(s) | South Korea | Asia 2017 |
99 | Boris Nikolai KONRAD | 8.02 Deck(s) / 417 cards - 8 deck(s) | Germany | German Open 2015 |
99 | FONG Kam Kei | 8.02 Deck(s) / 417 cards - 8 deck(s) | Hong Kong | Hong Kong Open 2014 |
101 | Axelyancy Cowan J. TABERNILLA | 8 Deck(s) / 416 cards - 8 deck(s) | Philippines | Filipino OPEN 2014 |
101 | Christina BRAUNGER | 8 Deck(s) / 416 cards - 8 deck(s) | Germany | German 2003 |
101 | Dominic O'BRIEN | 8 Deck(s) / 416 cards - 8 deck(s) | England | UK Open 2012 |
101 | Fakhri Shafly ERLANGGA | 8 Deck(s) / 416 cards - 8 deck(s) | Indonesia | Hong Kong Open 2015 |
101 | Guan Heyuan | 8 Deck(s) / 416 cards - 8 deck(s) | China | Asia 2019 |
101 | Jambalbayarnyam BATBYAMBA | 8 Deck(s) / 416 cards - 8 deck(s) | Mongolia | Asia 2019 |
101 | LAW Yan | 8 Deck(s) / 416 cards - 8 deck(s) | Hong Kong | Hong Kong Open 2015 |
101 | Liu Hancun | 8 Deck(s) / 416 cards - 8 deck(s) | China | Asia 2019 |
101 | Wu Cong | 8 Deck(s) / 416 cards - 8 deck(s) | China | Asia 2019 |
101 | XIE Chaodong | 8 Deck(s) / 416 cards - 8 deck(s) | China | Hong Kong Open 2015 |
101 | Yuhao He | 8 Deck(s) / 416 cards - 8 deck(s) | China | Asia 2018 |
112 | Preeda Hongpimolmas | 7.96 Deck(s) / 414 cards - 8 deck(s) | Thailand | MSO 2019 |
113 | Amira Tsurayya Muniruzaman | 7.5 Deck(s) / 390 cards - 7.5 deck(s) | Indonesia | Asia 2019 |
113 | Tsetsegzul ZORIGTBAATAR | 7.5 Deck(s) / 390 cards - 7.5 deck(s) | Mongolia | Hong Kong Open 2015 |
113 | Uyanga MUNKHBAYAR | 7.5 Deck(s) / 390 cards - 7.5 deck(s) | Mongolia | Asia 2017 |
116 | CHIN Chen Ming | 7.38 Deck(s) / 384 cards - 7.4 deck(s) | Malaysia | Asia 2017 |
117 | Johannes ZHOU | 7.27 Deck(s) / 378 cards - 7.3 deck(s) | Germany | German Open 2014 |
118 | Ariunbileg BARSBAATAR | 7.23 Deck(s) / 376 cards - 7.2 deck(s) | Mongolia | Asia 2017 |
118 | Bat-Erdene TSOGOO | 7.23 Deck(s) / 376 cards - 7.2 deck(s) | Mongolia | Hong Kong Open 2014 |
118 | Chen Xiaodan | 7.23 Deck(s) / 376 cards - 7.2 deck(s) | China | Asia 2017 |
121 | Susanne HIPPAUF | 7.19 Deck(s) / 374 cards - 7.2 deck(s) | Germany | MSO 2019 |
122 | Søren DAMTOFT | 7.17 Deck(s) / 373 cards - 7.2 deck(s) | Denmark | German Open 2015 |
123 | Sun Tao | 7.15 Deck(s) / 372 cards - 7.2 deck(s) | China | Asia 2017 |
124 | Xu Hong | 7.12 Deck(s) / 370 cards - 7.1 deck(s) | China | Asia 2017 |
125 | Darren Sim Chuin Phin | 7.1 Deck(s) / 369 cards - 7.1 deck(s) | Malaysia | Asia 2019 |
125 | Tuvshinzaya OTGONBAATAR | 7.1 Deck(s) / 369 cards - 7.1 deck(s) | Mongolia | Asia 2017 |
127 | Norbert REULKE | 7.08 Deck(s) / 368 cards - 7.1 deck(s) | Germany | Danish Open 2015 |
127 | Zheng Hansheng | 7.08 Deck(s) / 368 cards - 7.1 deck(s) | China | Asia 2017 |
129 | Edward COOKE | 7.06 Deck(s) / 367 cards - 7.1 deck(s) | England | German 2005 |
130 | Astrid PLESSL | 7 Deck(s) / 364 cards - 7 deck(s) | Austria | German 2004 |
130 | CHAN Chi Wa | 7 Deck(s) / 364 cards - 7 deck(s) | Hong Kong | Hong Kong Open 2014 |
130 | Fabian SAAL | 7 Deck(s) / 364 cards - 7 deck(s) | Germany | German Open 2011 |
130 | Guo Jun | 7 Deck(s) / 364 cards - 7 deck(s) | China | Asia 2019 |
130 | James PONDER | 7 Deck(s) / 364 cards - 7 deck(s) | England | UK Open 2012 |
130 | Jamyla Domingo LAMBUNAO | 7 Deck(s) / 364 cards - 7 deck(s) | Philippines | Filipino OPEN 2015 |
130 | Joona Aapeli MARJAKANGAS | 7 Deck(s) / 364 cards - 7 deck(s) | Finland | UK Open 2015 |
130 | Khulan ENKHBAT | 7 Deck(s) / 364 cards - 7 deck(s) | Mongolia | Asia 2017 |
130 | Kong Shasha | 7 Deck(s) / 364 cards - 7 deck(s) | China | Asia 2017 |
130 | Konomi Nakahara | 7 Deck(s) / 364 cards - 7 deck(s) | Japan | Asia 2019 |
130 | Li Zhuoyan | 7 Deck(s) / 364 cards - 7 deck(s) | China | Asia 2019 |
130 | Liu Lulu | 7 Deck(s) / 364 cards - 7 deck(s) | China | Asia 2017 |
130 | Mattias RIBBING | 7 Deck(s) / 364 cards - 7 deck(s) | Sweden | UK Open 2011 |
130 | Milan ONDRAŠOVIČ | 7 Deck(s) / 364 cards - 7 deck(s) | Slovakia | UK Open 2014 |
130 | Soh Wee Teng | 7 Deck(s) / 364 cards - 7 deck(s) | Malaysia | Asia 2018 |
130 | SU Qingbo | 7 Deck(s) / 364 cards - 7 deck(s) | China | Hong Kong Open 2015 |
130 | Wu Linlin | 7 Deck(s) / 364 cards - 7 deck(s) | China | Asia 2017 |
130 | Xiao Huijie | 7 Deck(s) / 364 cards - 7 deck(s) | China | Asia 2019 |
130 | Zhang Tingfeng_2 | 7 Deck(s) / 364 cards - 7 deck(s) | China | Asia 2017 |
130 | Zhang Wei (2) | 7 Deck(s) / 364 cards - 7 deck(s) | China | Asia 2018 |
130 | Zhuang Yulin | 7 Deck(s) / 364 cards - 7 deck(s) | China | Asia 2017 |
151 | Gaby Kappus | 6.88 Deck(s) / 358 cards - 6.9 deck(s) | Germany | German 2008 |
152 | Huang Xuanrong | 6.77 Deck(s) / 352 cards - 6.8 deck(s) | China | Asia 2017 |
153 | Galiban Kang | 6.75 Deck(s) / 351 cards - 6.8 deck(s) | China | Asia 2018 |
154 | Namuundari NEGI | 6.71 Deck(s) / 349 cards - 6.7 deck(s) | Mongolia | Hong Kong Open 2015 |
155 | Chen Shaorui | 6.54 Deck(s) / 340 cards - 6.5 deck(s) | China | Asia 2017 |
155 | Gong Xun | 6.54 Deck(s) / 340 cards - 6.5 deck(s) | China | Asia 2019 |
157 | Annalena FISCHER | 6.5 Deck(s) / 338 cards - 6.5 deck(s) | Germany | German Open 2015 |
157 | Fathimah Aiko ZAHRAH | 6.5 Deck(s) / 338 cards - 6.5 deck(s) | Indonesia | Asia 2018 |
157 | JEONG Gye Won | 6.5 Deck(s) / 338 cards - 6.5 deck(s) | South Korea | Hong Kong Open 2015 |
157 | PAN Ziqi | 6.5 Deck(s) / 338 cards - 6.5 deck(s) | China | UK Open 2016 |
161 | Xiao Mufen | 6.46 Deck(s) / 336 cards - 6.5 deck(s) | China | Asia 2017 |
162 | Ma Zhenze | 6.4 Deck(s) / 333 cards - 6.4 deck(s) | China | Asia 2017 |
163 | Chu Muda | 6.38 Deck(s) / 332 cards - 6.4 deck(s) | China | Asia 2019 |
164 | CHEW Kin Meng | 6.37 Deck(s) / 331 cards - 6.4 deck(s) | Malaysia | Hong Kong Open 2015 |
165 | Alisa KELLNER | 6.35 Deck(s) / 330 cards - 6.3 deck(s) | Germany | German 2008 |
166 | Moksh JAIN | 6.27 Deck(s) / 326 cards - 6.3 deck(s) | India | Asia 2018 |
167 | CHEN Zhifeng | 6.21 Deck(s) / 323 cards - 6.2 deck(s) | China | Hong Kong Open 2015 |
168 | Zhou Kai | 6.19 Deck(s) / 322 cards - 6.2 deck(s) | China | Asia 2017 |
169 | Anne REULKE | 6.17 Deck(s) / 321 cards - 6.2 deck(s) | Germany | Danish Open 2015 |
170 | Jan Harms | 6.15 Deck(s) / 320 cards - 6.2 deck(s) | Germany | German 2003 |
171 | JIANG Xueting | 6.1 Deck(s) / 317 cards - 6.1 deck(s) | China | Asia 2017 |
172 | Li Lianfen | 6.08 Deck(s) / 316 cards - 6.1 deck(s) | China | Asia 2017 |
173 | Carsten DIETE | 6.06 Deck(s) / 315 cards - 6.1 deck(s) | Germany | German Open 2014 |
173 | Takeru AOKI | 6.06 Deck(s) / 315 cards - 6.1 deck(s) | Japan | Asia 2019 |
175 | Yu Lizhen | 6.04 Deck(s) / 314 cards - 6 deck(s) | China | Asia 2017 |
176 | Lukas Amsüss | 6.02 Deck(s) / 313 cards - 6 deck(s) | Austria | German 2004 |
176 | RUAN XUAN | 6.02 Deck(s) / 313 cards - 6 deck(s) | China | Asia 2017 |
178 | Andi BELL | 6 Deck(s) / 312 cards - 6 deck(s) | England | German 2007 |
178 | Aulia Nadia AZZAHRA | 6 Deck(s) / 312 cards - 6 deck(s) | Indonesia | Asia 2019 |
178 | CHEN Yang | 6 Deck(s) / 312 cards - 6 deck(s) | China | Hong Kong Open 2015 |
178 | James PATERSON | 6 Deck(s) / 312 cards - 6 deck(s) | Wales | UK Open 2016 |
178 | Lai Guanhong | 6 Deck(s) / 312 cards - 6 deck(s) | China | Asia 2019 |
178 | Li Huashang | 6 Deck(s) / 312 cards - 6 deck(s) | China | Asia 2017 |
178 | Li Minghui | 6 Deck(s) / 312 cards - 6 deck(s) | China | Asia 2018 |
178 | Rania AZZAHRA | 6 Deck(s) / 312 cards - 6 deck(s) | Indonesia | Asia 2017 |
178 | Tuguldur MUNKHBAATAR | 6 Deck(s) / 312 cards - 6 deck(s) | Mongolia | Hong Kong Open 2015 |
178 | Wang Yuan | 6 Deck(s) / 312 cards - 6 deck(s) | China | Asia 2019 |
178 | WANG Yueru | 6 Deck(s) / 312 cards - 6 deck(s) | China | Hong Kong Open 2015 |
178 | Xiong Ya | 6 Deck(s) / 312 cards - 6 deck(s) | China | Asia 2018 |
178 | XU Zhitian | 6 Deck(s) / 312 cards - 6 deck(s) | China | Hong Kong Open 2015 |
178 | YOSSYIFA ZAHRA PERMATA | 6 Deck(s) / 312 cards - 6 deck(s) | Indonesia | Asia 2019 |
178 | Zeng Zhengning | 6 Deck(s) / 312 cards - 6 deck(s) | China | Asia 2018 |
178 | Zhang Yifang | 6 Deck(s) / 312 cards - 6 deck(s) | China | Asia 2019 |
194 | Li Yuan | 5.58 Deck(s) / 290 cards - 5.6 deck(s) | China | Asia 2017 |
194 | Yang Yunnan | 5.58 Deck(s) / 290 cards - 5.6 deck(s) | China | Asia 2017 |
196 | Wessel SANDTKE | 5.54 Deck(s) / 288 cards - 5.5 deck(s) | Netherlands | UK Open 2014 |
197 | Enkhjin TUMUR | 5.5 Deck(s) / 286 cards - 5.5 deck(s) | Mongolia | Filipino OPEN 2014 |
197 | Jay Adams | 5.5 Deck(s) / 286 cards - 5.5 deck(s) | USA | UK Open 2011 |
197 | Jürgen PETERSEN | 5.5 Deck(s) / 286 cards - 5.5 deck(s) | Germany | German 2009 |
197 | Lars CHRISTIANSEN | 5.5 Deck(s) / 286 cards - 5.5 deck(s) | Denmark | European 2017 |
197 | Roldan M. SARDONA | 5.5 Deck(s) / 286 cards - 5.5 deck(s) | Philippines | Filipino OPEN 2014 |
197 | Zhang Lin | 5.5 Deck(s) / 286 cards - 5.5 deck(s) | China | Asia 2018 |
203 | Badam-Ayush BAASANBYAMBA | 5.31 Deck(s) / 276 cards - 5.3 deck(s) | Mongolia | Hong Kong Open 2015 |
203 | Cheng Jian Feng | 5.31 Deck(s) / 276 cards - 5.3 deck(s) | China | Asia 2018 |
205 | He Long | 5.27 Deck(s) / 274 cards - 5.3 deck(s) | China | Asia 2017 |
206 | Matteo SALVO | 5.23 Deck(s) / 272 cards - 5.2 deck(s) | Italy | UK Open 2012 |
207 | Zhong Yi | 5.17 Deck(s) / 269 cards - 5.2 deck(s) | China | Asia 2018 |
208 | Song Changze | 5.13 Deck(s) / 267 cards - 5.1 deck(s) | China | Asia 2018 |
209 | Emma ANDERSSON | 5.12 Deck(s) / 266 cards - 5.1 deck(s) (e) | Sweden | Swedish Open 2016 |
209 | LI Linpei | 5.12 Deck(s) / 266 cards - 5.1 deck(s) | China | Hong Kong Open 2015 |
211 | ZHENG Qiao | 5.08 Deck(s) / 264 cards - 5.1 deck(s) | China | Hong Kong Open 2015 |
212 | Binderiya Myagmarjargal | 5.06 Deck(s) / 263 cards - 5.1 deck(s) | Mongolia | Asia 2019 |
212 | Zhao Minghui | 5.06 Deck(s) / 263 cards - 5.1 deck(s) | China | Asia 2017 |
214 | Tsogbadrakh SAIKHANBAYAR | 5.04 Deck(s) / 262 cards - 5 deck(s) | Mongolia | Hong Kong Open 2014 |
214 | Xu Yunzhe | 5.04 Deck(s) / 262 cards - 5 deck(s) | China | Asia 2018 |
216 | Thomas Teutsch | 5.02 Deck(s) / 261 cards - 5 deck(s) | Germany | German 2005 |
217 | Ángel Fernández MUÑOZ | 5 Deck(s) / 260 cards - 5 deck(s) | Spain | Spanish Open 2016 |
217 | Gerhard Görlitz | 5 Deck(s) / 260 cards - 5 deck(s) | Germany | German 2004 |
217 | GUO Jiaxing | 5 Deck(s) / 260 cards - 5 deck(s) | China | Hong Kong Open 2015 |
217 | HUANG Shou | 5 Deck(s) / 260 cards - 5 deck(s) | China | Hong Kong Open 2015 |
217 | Javkhlantamir SANJJAV | 5 Deck(s) / 260 cards - 5 deck(s) | Mongolia | Asia 2017 |
217 | JIANG Shukang | 5 Deck(s) / 260 cards - 5 deck(s) | China | Hong Kong Open 2015 |
217 | Khristian B. DIMACALI | 5 Deck(s) / 260 cards - 5 deck(s) | Philippines | Filipino OPEN 2015 |
217 | KOAY Renelle | 5 Deck(s) / 260 cards - 5 deck(s) | Malaysia | Asia 2018 |
217 | Liang Zhiqian | 5 Deck(s) / 260 cards - 5 deck(s) | China | Asia 2018 |
217 | Liu Yelin | 5 Deck(s) / 260 cards - 5 deck(s) | China | Asia 2019 |
217 | Liu Yilin | 5 Deck(s) / 260 cards - 5 deck(s) | China | Asia 2019 |
217 | Luise SOMMER | 5 Deck(s) / 260 cards - 5 deck(s) | Austria | UK Open 2016 |
217 | Michael Gloschewski | 5 Deck(s) / 260 cards - 5 deck(s) | Germany | German 2008 |
217 | Min Kyeong Chan | 5 Deck(s) / 260 cards - 5 deck(s) | South Korea | Asia 2019 |
217 | Muhammad DZAKIENDRA | 5 Deck(s) / 260 cards - 5 deck(s) | Indonesia | Hong Kong Open 2014 |
217 | Qin Ying | 5 Deck(s) / 260 cards - 5 deck(s) | China | Asia 2019 |
217 | Qonita Fitriannisa RIYADIE | 5 Deck(s) / 260 cards - 5 deck(s) | Indonesia | Hong Kong Open 2014 |
217 | Raymond Liu | 5 Deck(s) / 260 cards - 5 deck(s) | China | Asia 2019 |
217 | Rick de Jong | 5 Deck(s) / 260 cards - 5 deck(s) | Netherlands | UK Open 2013 |
217 | Rui Yu Zhao | 5 Deck(s) / 260 cards - 5 deck(s) | China | Asia 2018 |
217 | YAN Jiashuo | 5 Deck(s) / 260 cards - 5 deck(s) | China | Hong Kong Open 2015 |
217 | ZHANG Shihang | 5 Deck(s) / 260 cards - 5 deck(s) | China | Hong Kong Open 2015 |
217 | Zhang Xueying | 5 Deck(s) / 260 cards - 5 deck(s) | China | Asia 2019 |
240 | Franz-Josef Schumeckers | 4.69 Deck(s) / 244 cards - 4.7 deck(s) | Germany | German 2003 |
241 | Chi Hang LEI | 4.5 Deck(s) / 234 cards - 4.5 deck(s) | Macau | Hong Kong Open 2014 |
241 | Nomin ARIUNBOLD | 4.5 Deck(s) / 234 cards - 4.5 deck(s) | Mongolia | Hong Kong Open 2015 |
243 | Ferdinand Krause Dr. | 4.35 Deck(s) / 226 cards - 4.3 deck(s) | Germany | German Open 2011 |
244 | Hordiy OSTAPOVYCH | 4.33 Deck(s) / 225 cards - 4.3 deck(s) | Ukraine | European 2017 |
245 | Dana LOOSEN | 4.31 Deck(s) / 224 cards - 4.3 deck(s) | Germany | German Open 2015 |
245 | ZHOU Xiaoyang | 4.31 Deck(s) / 224 cards - 4.3 deck(s) | China | Hong Kong Open 2015 |
247 | Rebecca Ernst | 4.27 Deck(s) / 222 cards - 4.3 deck(s) | Germany | German 2013 |
248 | Sebastien MARTINEZ | 4.25 Deck(s) / 221 cards - 4.3 deck(s) | France | European 2017 |
249 | Zhan Haibo | 4.23 Deck(s) / 220 cards - 4.2 deck(s) | China | Asia 2017 |
250 | Wang Yanyan | 4.19 Deck(s) / 218 cards - 4.2 deck(s) | China | Asia 2017 |
