| 1 | Munkhshur NARMANDAKH | 6270 digits | Mongolia | Asia 2017 |
| 2 | Enkhshur NARMANDAKH | 5325 digits | Mongolia | WMC 2017 |
| 3 | Alex MULLEN | 5235 digits | USA | WMC 2017 |
| 4 | Oyun-Erdene TSENGELBAYAR | 5049 digits (e) | Mongolia | Asia 2023 |
| 5 | Marwin WALLONIUS | 5040 digits | Sweden | WMC 2015 |
| 6 | Solongo UUGANJARGAL | 4809 digits | Mongolia | Asia 2019 |
| 7 | Lkhagvadulam ENKHTUYA | 4741 digits | Mongolia | Asia 2019 |
| 8 | Naoki Miwa | 4740 digits (e) | Japan | Asia 2024 |
| 9 | Lkhagvadorj BATBAYAR | 4501 digits | Mongolia | Asia 2019 |
| 10 | Purevjav ERDENESAIKHAN | 4368 digits | Mongolia | Asia 2019 |
| 11 | Johannes MALLOW | 4356 digits | Germany | Spanish Open 2015 |
| 12 | Ben PRIDMORE | 4140 digits | England | WMC 2007 |
| 13 | Solongo GANTULGA | 4083 digits | Mongolia | Asia 2019 |
| 14 | Uuriintsolmon ENKHJARGAL | 4067 digits (e) | Mongolia | Asia 2023 |
| 15 | Uyanga LUVSAN-YONDON | 3887 digits (e) | Mongolia | Asia 2023 |
| 16 | Jonas von ESSEN | 3841 digits | Sweden | WMC 2013 |
| 17 | Nomin-Erdene TSENGELBAYAR | 3801 digits (e) | Mongolia | Asia 2023 |
| 18 | Sengesamdan ULZIIKHUTAG | 3765 digits | Mongolia | Hong Kong Open 2015 |
| 19 | Chen Meiyun | 3753 digits | China | WMC 2019 |
| 20 | Fang Yanqing | 3751 digits | China | China 2021 |
| 21 | SHI Binbin | 3720 digits | China | WMC 2015 |
| 22 | Simon REINHARD | 3645 digits (e) | Germany | Swedish Open 2016 |
| 23 | Ola Kåre RISA | 3610 digits | Norway | WMC 2013 |
| 24 | Simon REINHARD | 3594 digits | Germany | Asia 2017 |
| 25 | Gunther KARSTEN | 3570 digits | Germany | WMC 2005 |
| 26 | Naranbat SHIRBAZAR | 3555 digits | Mongolia | Asia 2019 |
| 26 | WANG Feng | 3555 digits | China | WMC 2010 |
| 28 | Tsetsegzul ZORIGTBAATAR | 3540 digits | Mongolia | WMC 2015 |
| 29 | Christian SCHAFER | 3537 digits | Germany | German 2013 |
| 30 | Shijir-Erdene BAT-ENKH | 3496 digits | Mongolia | WMC 2015 |
| 31 | Tang Huabin | 3465 digits | China | Asia 2019 |
| 32 | Myanganbayar GANTULGA | 3459 digits | Mongolia | Asia 2019 |
| 33 | Maral SUKHBAATAR | 3450 digits | Mongolia | Asia 2019 |
| 34 | Uyanga MUNKHBAYAR | 3420 digits | Mongolia | WMC 2017 |
| 35 | Li Yang (2) | 3405 digits | China | Asia 2018 |
| 36 | Liu Su | 3390 digits | China | WMC 2011 |
| 37 | Enkhmunkh ERDENEBATKHAAN | 3363 digits | Mongolia | WMC 2015 |
| 38 | Prateek YADAV | 3360 digits | India | Asia 2018 |
| 39 | Enkhjin TUMUR | 3345 digits | Mongolia | WMC 2015 |
| 39 | Guo Zixuan | 3345 digits | China | Asia 2018 |
| 41 | Andrea Muzii | 3330 digits | Italy | MSO 2019 |
| 42 | Nomin ARIUNBOLD | 3256 digits | Mongolia | WMC 2015 |
| 43 | Javkhlantamir SANJJAV | 3240 digits | Mongolia | Asia 2017 |
| 44 | Huang Jinyao | 3225 digits | China | China 2021 |
| 45 | ZHENG Aiqiang | 3210 digits | China | WMC 2014 |
| 46 | Sylvain ESTADIEU | 3195 digits | France | Swedish Open 2018 |
| 47 | Enkhbayasgalan BAYARKHUU | 3186 digits | Mongolia | Asia 2019 |
| 48 | Soh Wee Teng | 3135 digits | Malaysia | Asia 2018 |
| 49 | PAN Ziqi | 3111 digits | China | UK Open 2016 |
| 50 | Namuundari NEGI | 3105 digits | Mongolia | WMC 2017 |
| 51 | Jiao Xiaoting | 3090 digits | China | Asia 2018 |
| 51 | Misheel ENKHBOLD | 3090 digits | Mongolia | Asia 2019 |
| 53 | Yanjaa Wintersoul | 3060 digits | Mongolia | WMC 2015 |
| 54 | Akjol SYERYEKKHAAN | 3046 digits | Mongolia | WMC 2014 |
| 55 | CHEN Yongsong | 3030 digits | China | WMC 2015 |
| 56 | Namuuntuul BAT-ERDENE | 2970 digits | Mongolia | WMC 2013 |
| 57 | Jambalbayarnyam BATBYAMBA | 2946 digits | Mongolia | Asia 2019 |
| 58 | Anudari ADIYASUREN | 2940 digits | Mongolia | WMC 2015 |
| 58 | Cornelia BEDDIES | 2940 digits | Germany | German 2009 |
| 60 | Bat-Erdene TSOGOO | 2880 digits | Mongolia | Hong Kong Open 2014 |
| 61 | Boris Nikolai KONRAD | 2865 digits | Germany | German Open 2015 |
| 61 | YIP Swe Chooi | 2865 digits | Malaysia | WMC 2008 |
| 63 | Katie KERMODE | 2850 digits | England | MSO 2017 |
| 64 | Tuvshintugs NYAMDORJ | 2838 digits | Mongolia | WMC 2015 |
| 65 | Ananya Narayanaswamy | 2835 digits | India | Asia 2019 |
| 66 | Joachim THALER | 2832 digits | Austria | WMC 2006 |
| 67 | Erwin G. BALINES | 2820 digits (e) | Philippines | Asia 2023 |
| 68 | GUO Liyan | 2811 digits | China | Asia 2017 |
| 69 | Namuun BATTULGA | 2790 digits | Mongolia | WMC 2017 |
| 70 | Yu Binjing | 2778 digits | China | WMC 2011 |
| 71 | Yalguun ERDENEBAT | 2775 digits | Mongolia | WMC 2015 |
| 72 | Melanie Höllein | 2761 digits | Germany | Spanish Open 2016 |
| 73 | Erwin G. BALINES | 2760 digits | Philippines | WMC 2014 |
| 73 | Motoro OHNO | 2760 digits | Japan | WMC 2019 |
| 75 | Ariunsanaa BAYARDALAI | 2745 digits | Mongolia | Hong Kong Open 2015 |
| 75 | Hu Xue Yan | 2745 digits | China | Asia 2018 |
| 77 | Astrid PLESSL | 2715 digits | Austria | WMC 2004 |
| 77 | Jan FORMANN | 2715 digits | Denmark | WMC 2003 |
| 79 | Saikhanbileg DAVAASUREN | 2700 digits | Mongolia | Asia 2017 |
| 80 | XIE Chaodong | 2685 digits | China | WMC 2015 |
| 80 | Yahia Nasreddine RASSINE | 2685 digits | Algeria | WMC 2015 |
| 82 | Andi BELL | 2643 digits | England | WMC 2002 |
| 83 | Wang Sheng | 2642 digits | China | Asia 2019 |
| 84 | Meryem YEZZA | 2610 digits | Algeria | WMC 2014 |
| 85 | Batsoyombo BATTUR | 2598 digits (e) | Mongolia | Asia 2023 |
| 86 | Khulan ENKHBAT | 2595 digits | Mongolia | WMC 2017 |
| 87 | HUANG Shenghua | 2592 digits | China | WMC 2015 |
| 88 | YI Xuelian | 2581 digits | China | WMC 2015 |
| 89 | LIU Huifeng | 2571 digits | China | WMC 2015 |
| 90 | Konstantin SKUDLER | 2565 digits | Germany | Swedish Open 2018 |
| 90 | XIONG Qihang | 2565 digits | China | Asia 2017 |
| 92 | Temuulen GANZORIG | 2553 digits | Mongolia | WMC 2014 |
| 93 | YUAN Wenkui | 2544 digits | China | WMC 2010 |
| 94 | Fang Juanning | 2535 digits | China | WMC 2019 |
| 95 | Khangai BATBAATAR | 2522 digits | Mongolia | WMC 2015 |
| 96 | Shi Jiaming | 2520 digits | China | WMC 2019 |
| 96 | Wang Xiaolu | 2520 digits | China | WMC 2011 |
| 98 | Tsatsral TSOGTBAYAR | 2505 digits (e) | Mongolia | Asia 2023 |
| 99 | Xu Canlin | 2475 digits | China | Hong Kong Open 2015 |
| 100 | LEONG Thin Seng | 2460 digits | Malaysia | Asia 2018 |
| 101 | GUO Chuanwei | 2445 digits | China | WMC 2008 |
| 102 | SU Ruiqiao | 2436 digits | China | WMC 2008 |
| 103 | Doljin ARIUNBAATAR | 2430 digits | Mongolia | Asia 2019 |
| 104 | Dennis Müller | 2421 digits | Germany | German 2009 |
| 105 | SUN Hanming | 2419 digits | Hong Kong | WMC 2015 |
| 106 | Marlo KNIGHT | 2397 digits | England | UK Open 2015 |
| 107 | Xu Zhaoyang | 2386 digits | China | Asia 2018 |
| 108 | Clemens MAYER | 2385 digits | Germany | WMC 2006 |
| 108 | Dominic O'BRIEN | 2385 digits | England | WMC 1997 |
| 108 | Yuan Meng | 2385 digits | China | WMC 2011 |
| 111 | Temuujin ZOLJARGAL | 2370 digits | Mongolia | Asia 2019 |
| 111 | Tuguldur MUNKHBAATAR | 2370 digits | Mongolia | WMC 2015 |
| 111 | Wang Haoran | 2370 digits | China | China 2021 |
| 114 | Mark Anthony P. CASTANEDA | 2349 digits | Philippines | WMC 2014 |
| 115 | CHEN Zeqi | 2340 digits | China | WMC 2015 |
| 115 | SU Qingbo | 2340 digits | China | WMC 2014 |
| 117 | Johannes ZHOU | 2338 digits | Germany | German Open 2015 |
| 118 | Tsogbadrakh SAIKHANBAYAR | 2325 digits | Mongolia | WMC 2015 |
| 118 | Yang Xi | 2325 digits | China | Asia 2018 |
| 118 | You Dongmei | 2325 digits | China | WMC 2011 |
| 121 | Annalena FISCHER | 2316 digits | Germany | WMC 2012 |
| 122 | Fakhri Shafly ERLANGGA | 2313 digits | Indonesia | WMC 2017 |
| 123 | Xu Yizhang | 2311 digits | China | China 2021 |
| 124 | LI Wei | 2310 digits | China | WMC 2011 |
| 124 | ZHENG Caiqian | 2310 digits | China | WMC 2010 |
| 126 | LIU Jun | 2304 digits | China | WMC 2015 |
| 127 | CHEN Zhiqiang | 2301 digits | China | WMC 2015 |
| 128 | Huang Huazhu | 2295 digits | China | WMC 2010 |
| 128 | Lars CHRISTIANSEN | 2295 digits | Denmark | MSO 2017 |
| 128 | LU Honglian | 2295 digits | China | WMC 2015 |
| 128 | Zou Lujian | 2295 digits | China | Asia 2017 |
| 132 | Li Maoduo | 2282 digits | China | WMC 2019 |
| 133 | YANG Yan | 2280 digits | China | WMC 2015 |
| 133 | Zhang Xin | 2280 digits | China | WMC 2019 |
| 135 | Namuundelger Gantulga | 2277 digits (e) | Mongolia | Asia 2023 |
| 136 | Edward COOKE | 2265 digits | England | WMC 2007 |
| 137 | Liu Xiaolin | 2253 digits | China | Asia 2018 |
| 138 | QIN Lei | 2252 digits | China | WMC 2015 |
| 139 | Ariunbileg BARSBAATAR | 2250 digits | Mongolia | Asia 2017 |
| 139 | Li Lin (2) | 2250 digits | China | Asia 2017 |
| 141 | FU Jianjin | 2235 digits | China | WMC 2011 |
| 141 | YU Zili | 2235 digits | China | WMC 2014 |
| 143 | Aisha Nadine SHARIKHA | 2220 digits | Indonesia | Asia 2019 |
| 144 | YU Yipei | 2211 digits | China | WMC 2015 |
| 145 | Emma ANDERSSON | 2208 digits (e) | Sweden | Swedish Open 2016 |
| 146 | HE Ping | 2202 digits | China | WMC 2014 |
| 147 | Zhang Baishun | 2193 digits | China | WMC 2019 |
| 148 | LI Lu | 2191 digits | China | WMC 2014 |
| 149 | LI Dandan | 2190 digits | China | WMC 2011 |
| 150 | Zhu Xuan Hao | 2175 digits | China | WMC 2011 |
| 151 | Gao Wei | 2151 digits | China | WMC 2019 |
| 151 | James PONDER | 2151 digits | England | UK Open 2011 |
| 153 | Johann Randall P. ABRINA | 2150 digits | Philippines | WMC 2013 |
| 154 | Katharina BUNK | 2145 digits | Germany | WMC 2005 |
| 154 | LAW Yan | 2145 digits | Hong Kong | WMC 2015 |
| 154 | Liu Ping | 2145 digits | China | WMC 2008 |
| 157 | Luo Bin | 2133 digits | China | WMC 2019 |
| 158 | Namuundari BATTUMUR | 2130 digits | Mongolia | Asia 2017 |
| 159 | SONG Peiheng | 2104 digits | China | Hong Kong Open 2015 |
| 160 | Wang Min | 2101 digits | China | WMC 2011 |
| 161 | CHEN Ping Ping | 2100 digits | China | WMC 2011 |
| 161 | YANG Zejin | 2100 digits | China | WMC 2015 |
| 161 | Zheng Hansheng | 2100 digits | China | Asia 2017 |
| 164 | Yang Dacong | 2094 digits | China | WMC 2019 |
| 165 | JIANG Zhuo Lang | 2085 digits | China | WMC 2011 |
| 165 | LIU Hongzhi | 2085 digits | China | WMC 2015 |
| 167 | TAN Kangmin | 2079 digits | China | WMC 2015 |
| 168 | Guan Heyuan | 2070 digits | China | WMC 2019 |
| 169 | LAN Gui | 2067 digits | China | WMC 2011 |
| 170 | Christina BRAUNGER | 2055 digits | Germany | WMC 2003 |
| 171 | Jan Zoń | 2048 digits | Poland | Asia 2019 |
| 172 | CHI Bin | 2040 digits | China | WMC 2015 |
| 172 | PENG Ying | 2040 digits | China | WMC 2015 |
| 172 | WANG Tao | 2040 digits | China | WMC 2015 |
| 175 | Li Qian | 2034 digits | China | WMC 2019 |
| 176 | LIN Min | 2025 digits | China | WMC 2014 |
| 176 | Wang Zixuan | 2025 digits | China | China 2021 |
| 176 | WU Zhenhui | 2025 digits | China | WMC 2010 |
| 179 | LU Longbin | 2019 digits | China | WMC 2015 |
| 180 | Wang Diandian | 2012 digits | China | Hong Kong Open 2015 |
| 181 | Amira Tsurayya Muniruzaman | 2010 digits | Indonesia | WMC 2019 |
| 181 | HE Yiming | 2010 digits | China | WMC 2015 |
| 181 | Lihong Huang | 2010 digits | China | Asia 2018 |
| 181 | Liu Hancun | 2010 digits | China | WMC 2019 |
| 181 | Shi Danting | 2010 digits | China | WMC 2019 |
| 181 | Xiao Mufen | 2010 digits | China | Asia 2017 |
| 187 | Alisa KELLNER | 2007 digits | Germany | German 2007 |
| 188 | Wu Chen | 1996 digits | China | WMC 2019 |
| 188 | ZHANG Jiwen | 1996 digits | China | WMC 2015 |
| 190 | LIN Lei | 1995 digits | China | WMC 2015 |
| 190 | Zhang Tiehan | 1995 digits | China | WMC 2011 |
| 192 | Yoshihiro IKEDA | 1986 digits | Japan | Hong Kong Open 2014 |
| 193 | ZHANG XIAOTONG | 1981 digits | China | WMC 2017 |
| 194 | LIU Na | 1980 digits | China | WMC 2015 |
| 194 | Zheng Chujun | 1980 digits | China | China 2021 |
| 196 | Dang Bo | 1965 digits (e) | China | WMT 2022 |
| 196 | HU Xiaoling | 1965 digits | China | WMC 2010 |
| 198 | Janet Valencia | 1950 digits (e) | Indonesia | Asia 2024 |
| 198 | LI Juncheng | 1950 digits | China | WMC 2014 |
| 198 | Liu Cihua | 1950 digits | China | China 2021 |
| 198 | Wang Weijie | 1950 digits (e) | China | WMT 2022 |
| 198 | YOSSYIFA ZAHRA PERMATA | 1950 digits | Indonesia | WMC 2019 |
| 203 | Huang Liuhua | 1944 digits | China | China 2021 |
| 203 | Ma Jiao Yi | 1944 digits | China | WMC 2019 |
| 205 | Norbert REULKE | 1940 digits | Germany | Spanish Open 2016 |
| 206 | Hu Dongquan | 1935 digits | China | WMC 2019 |
| 206 | Liang Wanjia | 1935 digits | China | WMC 2010 |
| 206 | ZHOU Hao | 1935 digits | China | WMC 2014 |
| 209 | Kenneth TAN | 1914 digits | Singapore | WMC 2017 |
| 210 | Chloe Andrea B. Galamgam | 1908 digits (e) | Philippines | Asia 2023 |
| 210 | Liumei Zhu | 1908 digits | China | Asia 2018 |
| 212 | LI Qingping | 1905 digits | China | WMC 2010 |
| 212 | Lukas Amsüss | 1905 digits | Austria | WMC 2007 |
| 212 | Qing Yue | 1905 digits | China | Asia 2017 |
| 215 | WANG Zixuan 2 | 1902 digits | China | Asia 2017 |
| 216 | Oyungerel BAASANDORJ | 1890 digits | Mongolia | Asia 2017 |
| 216 | WANG Yiming | 1890 digits | China | WMC 2015 |
| 218 | Huang Yaohui | 1878 digits | China | WMC 2011 |
| 219 | Lim Jack Yean | 1875 digits | Malaysia | Asia 2018 |
| 219 | Tamim GATANESH | 1875 digits | Libya | WMC 2015 |
| 221 | CHEN Hao | 1860 digits | China | WMC 2014 |
| 221 | GAN Kaoyuan | 1860 digits | China | WMC 2015 |
| 221 | Hao Siyuan | 1860 digits | China | China 2021 |
| 221 | Jamyla Domingo LAMBUNAO | 1860 digits | Philippines | Filipino OPEN 2015 |
| 221 | XI Meng | 1860 digits | China | WMC 2014 |
| 221 | Zhang Zuo Yi Wei | 1860 digits | China | WMC 2011 |
| 227 | CHEN Zheqing | 1857 digits | China | WMC 2015 |
| 228 | Galiban Kang | 1854 digits | China | Asia 2018 |
| 228 | Omkar KIBE | 1854 digits | India | WMC 2015 |
| 230 | CHEN Yongjian | 1851 digits | China | WMC 2015 |
| 231 | CHEN Yujie | 1848 digits | China | WMC 2011 |
| 232 | WANG Yueru | 1845 digits | China | Asia 2017 |
| 232 | Xiang Bing | 1845 digits | China | Asia 2018 |
| 234 | HU Jiahua | 1842 digits | China | Asia 2018 |
| 235 | Chen Huawei | 1833 digits | China | WMC 2019 |
| 236 | Sri Vyshnavi YARLAGADDA | 1830 digits | India | WMC 2014 |
| 236 | Zhao Minghui | 1830 digits | China | WMC 2019 |
| 238 | Emma ANDERSSON | 1824 digits | Sweden | Swedish Open 2017 |
| 239 | Fan Bibo | 1821 digits | China | WMC 2019 |
| 240 | Guo Jiahua | 1815 digits | China | China 2021 |
| 240 | Milan ONDRAŠOVIČ | 1815 digits | Slovakia | UK Open 2014 |
| 240 | Sebastian BUNK | 1815 digits | Germany | WMC 2005 |
| 240 | TAN Qiu Fan | 1815 digits | China | WMC 2011 |
| 244 | LU Wei | 1809 digits | China | WMC 2015 |
| 245 | SUN Xiaofang | 1801 digits | China | WMC 2015 |
| 246 | SHEN Yifan | 1800 digits | China | WMC 2014 |
| 246 | TANG Daijie | 1800 digits | China | WMC 2015 |
| 246 | YANG Kun | 1800 digits | China | WMC 2015 |
| 249 | Yudi LESMANA | 1797 digits | Indonesia | Hong Kong Open 2015 |
| 250 | LEI Nanyan | 1791 digits | China | WMC 2015 |
| 251 | Zhou Liuao | 1785 digits | China | WMC 2017 |
| 252 | Khusniddin ISMOILOV | 1782 digits | Uzbekistan | WMC 2014 |
| 253 | DONG Xun | 1770 digits | China | WMC 2015 |
| 253 | Liu Liqiong | 1770 digits | China | WMC 2010 |
| 253 | Qin Ying | 1770 digits | China | WMC 2019 |
| 253 | Tian Jieyuan | 1770 digits | China | WMC 2019 |
| 253 | Tobiasz BORAL | 1770 digits | Poland | WMC 2013 |
| 253 | XIE Liuxin | 1770 digits | China | WMC 2015 |
| 253 | YUAN Guanlou | 1770 digits | China | WMC 2015 |
| 253 | Zhao Qiao | 1770 digits | China | WMC 2019 |
| 253 | Zhou Qi | 1770 digits | China | WMC 2011 |
| 262 | Chen Muzi | 1761 digits | China | WMC 2015 |
| 263 | Aulia Nadia AZZAHRA | 1740 digits (e) | Indonesia | Asia 2023 |
| 263 | Cai Chunrong | 1740 digits (e) | China | WMT 2022 |
| 263 | FANG Shiqi | 1740 digits | China | WMC 2015 |
| 263 | Ganjiguur ODBAYAR | 1740 digits | Mongolia | WMC 2017 |
| 263 | Shafa Annisa Rahmadani ARIANATA | 1740 digits | Indonesia | Asia 2018 |
| 268 | LI Siyu | 1725 digits | China | WMC 2015 |
| 268 | LIU Xiwen | 1725 digits | China | WMC 2011 |
| 268 | PENG Minhua | 1725 digits | China | WMC 2015 |
| 268 | SHI Junheng | 1725 digits | China | WMC 2009 |
| 268 | ZHAO Liang | 1725 digits | China | WMC 2015 |
| 273 | Axelyancy Cowan J. TABERNILLA | 1712 digits | Philippines | WMC 2014 |
| 274 | Gong Xun | 1710 digits | China | Asia 2019 |
| 274 | Konomi Nakahara | 1710 digits | Japan | WMC 2019 |
| 274 | Luo Wei | 1710 digits | China | WMC 2019 |
| 274 | YANG Mingxia | 1710 digits | China | WMC 2015 |
| 274 | ZHANG Jing | 1710 digits | China | WMC 2014 |
| 279 | NI Ziqiang | 1704 digits | China | WMC 2014 |
| 280 | Susanne HIPPAUF | 1698 digits | Germany | MSO 2019 |
| 280 | Zeng Zhengning | 1698 digits | China | Asia 2018 |
| 282 | Ankhiluun ERDENEBOLD | 1695 digits (e) | Mongolia | Asia 2023 |
| 282 | ZENG Qingtao | 1695 digits | China | WMC 2014 |
| 284 | Yang Hong | 1686 digits | China | WMC 2010 |
| 285 | CHEN Yang | 1680 digits | China | WMC 2015 |
| 285 | LI Qing | 1680 digits | China | WMC 2014 |
| 285 | LIANG Aoqi | 1680 digits | China | WMC 2015 |
| 285 | Song Xiatong | 1680 digits | China | WMC 2010 |
| 285 | WANG Tao (2) | 1680 digits | China | WMC 2015 |
| 285 | Yu Guocai | 1680 digits | China | WMC 2017 |
| 291 | Enkhluun BATKHISHIG | 1668 digits | Mongolia | Asia 2019 |
| 292 | XIAO Yuhao | 1666 digits | China | WMC 2015 |
| 293 | Ameel HOQUE | 1665 digits | England | WMC 2009 |
| 293 | Michaela KARSTEN | 1665 digits | Czech Republic | WMC 2002 |
| 293 | ZHOU Ying (2) | 1665 digits | China | WMC 2015 |
| 293 | Zhuang Yulin | 1665 digits | China | Asia 2017 |
| 297 | Fabian SAAL | 1653 digits | Germany | German 2009 |
| 298 | HE Zhiqiang | 1650 digits | China | WMC 2014 |
| 298 | HUANG Yitong | 1650 digits | China | WMC 2015 |
| 298 | LIU Zhihong | 1650 digits | China | WMC 2014 |
| 298 | Zhang Jia | 1650 digits | China | Asia 2017 |
| 302 | Anne REULKE | 1647 digits | Germany | Spanish Open 2016 |
| 303 | Huang Xuanrong | 1644 digits | China | Asia 2017 |
| 304 | Christiane STENGER | 1635 digits | Germany | WMC 2003 |
| 304 | Kevin Schulz | 1635 digits | Undefined | German Open 2010 |
| 304 | Nelson DELLIS | 1635 digits | USA | WMC 2013 |
| 304 | Robert Carder | 1635 digits | England | WMC 2001 |
| 308 | Zhang Yifang | 1629 digits | China | WMC 2019 |
| 309 | Yu Tang | 1626 digits (e) | China | WMT 2022 |
| 310 | Zheng Yuwu | 1623 digits | China | WMC 2010 |
| 311 | Aulia Nadia AZZAHRA | 1620 digits | Indonesia | Asia 2018 |
| 311 | Hasna Widyaningrum | 1620 digits (e) | Indonesia | Asia 2023 |
| 311 | LUO Menglan | 1620 digits | China | WMC 2015 |
| 311 | Qiu Wei | 1620 digits | China | Asia 2017 |
| 311 | YE Yunting | 1620 digits | China | WMC 2015 |
| 316 | XU Zhitian | 1617 digits | China | WMC 2015 |
| 317 | Anujin Batsukh | 1611 digits (e) | Mongolia | Asia 2023 |
| 318 | CHAN Chi Wa | 1605 digits | Hong Kong | Hong Kong Open 2014 |
| 318 | Hao Jiayi | 1605 digits | China | China 2021 |
| 318 | Wang Shiwen | 1605 digits | China | China 2021 |
| 321 | LI Jiazheng | 1602 digits | China | Asia 2017 |
| 321 | ZHANG Shihang | 1602 digits | China | WMC 2014 |
| 323 | CHEN Zhifeng | 1593 digits | China | WMC 2015 |
| 324 | DING Jingjing | 1590 digits | China | WMC 2015 |
| 324 | FU Liudi | 1590 digits | China | WMC 2015 |
| 324 | Khaliun BOLOR-ERDENE | 1590 digits | Mongolia | Hong Kong Open 2015 |
| 324 | Lu Ming | 1590 digits | China | WMC 2015 |
| 324 | Rania AZZAHRA | 1590 digits | Indonesia | Asia 2018 |
| 324 | SUN Baohua | 1590 digits | China | WMC 2015 |
| 324 | Tan Huadan | 1590 digits | China | WMC 2019 |
| 324 | XIE Peitong | 1590 digits | China | WMC 2015 |
| 332 | HE Yiting | 1581 digits | China | WMC 2014 |
| 332 | ZHU Shao Min | 1581 digits | China | WMC 2009 |
| 334 | Gaby Kappus | 1578 digits | Germany | German 2008 |
| 335 | LIU Xiaoli | 1575 digits | China | WMC 2015 |
| 336 | Steffen Bütow | 1573 digits | Germany | WMC 2004 |
| 337 | JIANG Shukang | 1569 digits | China | WMC 2015 |
| 338 | Zhuang Haizan | 1563 digits | China | WMC 2007 |
| 339 | Enzo Gabriel L. Castillon | 1560 digits | Philippines | WMC 2017 |
| 339 | Li Dongxiao | 1560 digits | China | WMC 2019 |
| 339 | LI Ying | 1560 digits | China | WMC 2015 |
| 339 | LIN Shaobo | 1560 digits | China | WMC 2015 |
| 339 | LIU Kangyu | 1560 digits | China | WMC 2015 |
| 339 | Tan Tingzi | 1560 digits | China | China 2021 |
| 345 | Moksh JAIN | 1557 digits | India | Asia 2018 |
| 346 | Li Zhuoyan | 1554 digits | China | WMC 2019 |
| 346 | MA Zihan | 1554 digits | China | WMC 2015 |
| 348 | Joona Aapeli MARJAKANGAS | 1551 digits | Finland | WMC 2013 |
| 348 | Shijir-Od SHIJIRBAATAR | 1551 digits | Mongolia | Asia 2017 |
| 350 | Fathimah Aiko ZAHRAH | 1550 digits | Indonesia | Asia 2018 |
| 351 | MA Zhibo | 1545 digits | China | Asia 2017 |
| 351 | WANG Ruixi | 1545 digits | China | WMC 2014 |
| 351 | Wu Cong | 1545 digits | China | WMC 2019 |
| 351 | Wu Linlin | 1545 digits | China | Asia 2017 |
| 351 | XU Xiao Ming | 1545 digits | China | WMC 2014 |
| 351 | YAN Ling | 1545 digits | China | WMC 2015 |
| 357 | GUO Jiaxing | 1536 digits | China | WMC 2015 |
| 357 | WANG Jie | 1536 digits | China | WMC 2015 |
| 359 | Ángel Fernández MUÑOZ | 1530 digits | Spain | Spanish Open 2016 |
| 359 | James PATERSON | 1530 digits | Wales | UK Open 2014 |
| 359 | John GRAHAM | 1530 digits | USA | WMC 2017 |
| 359 | LI Linpei | 1530 digits | China | WMC 2015 |
| 359 | LIU Xianmei | 1530 digits | China | WMC 2015 |
| 359 | LIU Xiaoting | 1530 digits | China | WMC 2011 |
| 359 | XU Linfeng | 1530 digits | China | WMC 2015 |
| 359 | YE Xiangwen | 1530 digits | China | WMC 2014 |
| 359 | ZHU Wenjuan | 1530 digits | China | WMC 2014 |
| 359 | ZOU Quan | 1530 digits | China | WMC 2015 |
| 369 | Zhang Zhongjie | 1524 digits | China | China 2021 |
| 370 | Corinna DRASCHL | 1520 digits | Austria | UK Open 2010 |
| 371 | Liang Guangyu | 1518 digits | China | WMC 2017 |
| 372 | GUO Yu | 1516 digits | China | WMC 2015 |
| 373 | DU Xin | 1515 digits | China | WMC 2015 |
| 373 | TONG Jinyu | 1515 digits | China | WMC 2015 |
| 375 | SHI Dawei | 1512 digits | China | WMC 2015 |
| 376 | Hu Xinyuan | 1506 digits | China | WMC 2019 |
| 376 | PEI Zhaoyang | 1506 digits | China | WMC 2015 |
| 376 | Xiong Ya | 1506 digits | China | Asia 2018 |
| 379 | LI Jiayi | 1504 digits | China | WMC 2015 |
| 380 | Yan Linqi | 1501 digits | China | Asia 2017 |
| 381 | HU Qingwen | 1500 digits | China | WMC 2010 |
| 381 | JEONG Gye Won | 1500 digits | South Korea | WMC 2015 |
| 381 | Jürgen PETERSEN | 1500 digits | Germany | WMC 2015 |
| 381 | LI Peiyi | 1500 digits | China | WMC 2010 |
| 381 | Qin Yanhong | 1500 digits | China | China 2021 |
| 381 | Qiu Ziyou | 1500 digits | China | WMC 2010 |
| 381 | WU Xinxin | 1500 digits | China | WMC 2015 |
| 381 | YUAN Zhen | 1500 digits | China | WMC 2015 |
| 389 | CHANG Guohui | 1494 digits | China | WMC 2010 |
| 390 | WU Chuchu | 1488 digits | China | WMC 2015 |
| 391 | Coral PARMAR | 1485 digits | USA | WMC 1999 |
| 391 | Dorothea Seitz | 1485 digits | Germany | WMC 2009 |
| 391 | HU Xisheng | 1485 digits | China | WMC 2013 |
| 391 | KONG Xingyu | 1485 digits | China | WMC 2014 |
| 391 | LI Kam Fung | 1485 digits | Hong Kong | WMC 2012 |
| 396 | Binderiya Myagmarjargal | 1482 digits | Mongolia | WMC 2017 |
