3501 | AYUSH ANUJ TIWARI | India | 423 | India Memory Championship |
3502 | LI BO-XIAN | Taiwan | 423 | Taiwan Open 2017 |
3503 | PENG YIXIANG | China | 423 | Hong Kong Open 2013 |
3504 | HANSON TSE | Hong Kong | 423 | Hong Kong Open 2014 |
3505 | GAJERA HETVI HASMUKHBHAU | India | 423 | Indian Open 2017 |
3506 | ZEINAB ABD ELHAEZ | Egypt | 422 | Egyptian 2016 |
3507 | ANSH FAGANIYA | India | 422 | India Memory Championship |
3508 | CHEN QIANQIAN | China | 421 | Asia 2017 |
3509 | JOANNA SUSZEK | Poland | 421 | Polish 2007 |
3510 | B. VINOD KUMAR | India | 421 | Indian 2010 |
3511 | MOEZ TRIGUI | Tunisia | 421 | Arabian 2013 |
3512 | OUSSAMA CHEREF | Algeria | 421 | Arabian 2013 |
3513 | SARDHARA VIRANGNA | India | 421 | India Memory Championship |
3514 | HWANG YOUNG SOOK | South Korea | 420 | Korea OPEN 2018 |
3515 | JORELYN B. BONIFACIO | Philippines | 420 | Filipino OPEN 2014 |
3516 | RODELYN ASUNCION | Philippines | 420 | Danish Open 2015 |
3517 | ANGELIKA GROBELNA | Poland | 420 | Polish 2010 |
3518 | ZHANG QI WEN | China | 419 | WMC 2008 |
3519 | MUNKH-ERDENE SARANCHIMEG | Mongolia | 419 | Mongolian 2019 |
3520 | CHULWOON AHN | South Korea | 419 | Korea OPEN 2018 |
3521 | NISRINE BOUHROU | Morocco | 419 | Moroccan 2015 |
3522 | CUI ZIJUN | China | 418 | Asia 2019 |
3523 | JULIANA MERCEDES DELA CRUS | Philippines | 418 | Philippine 2013 |
3524 | RABIE JOUADI | Tunisia | 418 | Tunisian 2014 |
3525 | RAJESH RAM SAYARE | India | 417 | Indian Open 2017 |
3526 | MA YINGDI | China | 416 | Macau 2019 |
3527 | RAVEL XEON CIU | Indonesia | 416 | Korea OPEN 2018 |
3528 | HARMSISH BHAVESH PATEL | India | 416 | Indian Open 2017 |
3529 | JANHAVI SHIRISH PATIL | India | 414 | India Memory Championship |
3530 | DANISH PATEL | India | 414 | India Memory Championship |
3531 | JOSH GLENN | USA | 414 (e) | MAA US Open 2015 |
3532 | AMINGOO SHINENBADRAKH | Mongolia | 413 | Mongolian 2024 |
3533 | GEORGE KARVESS | Australia | 413 | Australian 2002 |
3534 | AIMI WANG | Germany | 413 | N. German Kids 2018 |
3535 | MO RENYU | China | 413 | Asia 2017 |
3536 | OUMAIMA KOUAS | Algeria | 413 | Arabian 2013 |
3537 | OMKAR KADAM | India | 412 | Indian 2014 |
3538 | ARIGUN ERDENEBILEG | Mongolia | 412 | Mongolian 2013 |
3539 | CH. PRAKASH | India | 412 | Indian 2011 |
3540 | DWEEP JAIN | India | 412 | Japan Open 2018 |
3541 | SIMON HEMELRYK | England | 412 | UK Open 2008 |
3542 | SITTI FARHANA ALHASNI | Indonesia | 411 | Filipino OPEN 2018 |
3543 | TUSHAR GAWANDE | India | 411 | Indian Open 2017 |
3544 | SUMASRRI. A | India | 410 | Indian 2011 |
3545 | JAMES RENMAR M. ORBASE | Philippines | 410 | Filipino OPEN 2017 |
3546 | VINIT JAIN SINGHVI | India | 410 | Indian Open 2017 |
3547 | CHEN YONG | China | 410 | Hong Kong Open 2013 |
3548 | LI XIN | China | 409 | Hong Kong Open 2015 |
3549 | RIZA OLIVIA T. GONZALES | Philippines | 409 | Filipino OPEN 2014 |
3550 | JARLE MJåTVEIT | Norway | 409 | Norwegian 2004 |
3551 | SEEMA RAJESH PATIL | India | 408 | India Memory Championship |
3552 | RAJENDER SARMA | India | 408 | Indian 2010 |
3553 | SOON ELGIN | Singapore | 408 | Asia 2018 |
3554 | NADINE CHIUN | Singapore | 407 | Singapore Open 2017 |
3555 | DECLAN LIM DING YI | Malaysia | 406 | Malaysia 2023 |
3556 | E. PRASHANTH | India | 406 | Indian 2010 |
3557 | SITTIE HAFSA DOMATO | Philippines | 406 | Philippine 2013 |
3558 | LEE SANGWOOK | South Korea | 405 | Japan Open 2017 |
3559 | MUKESH KUMAWAT | India | 405 | Indian Open 2017 |
3560 | HOSSEM ELDEEN SAAD | Egypt | 405 | Egyptian 2016 |
3561 | AHMED MOHAMMED | Libya | 405 | Libyan Open 2015 |
3562 | EVELYN P. ALMACHA | Philippines | 404 | Philippine 2013 |
3563 | JYOTHIRMAYI | India | 404 | Indian 2016 |
3564 | BHARGAVI AMIT JOSHI | India | 404 | Indian Open 2017 |
3565 | EMMANUEL SALCEDO | Philippines | 404 | Philippine 2013 |
3566 | TAY HUI XIN | Singapore | 404 | Singapore Open 2015 |
3567 | CHU YAT WAI | Hong Kong | 403 | WMC 2014 |
3568 | WANG YUEYANG | China | 403 | Macau 2019 |
3569 | SUN LIM | South Korea | 402 | Korea Open 2017 |
3570 | IMAN SARAWI | Jordan | 402 | Jordan 2015 |
3571 | WU CHIEN-HUI | Taiwan | 401 | Taiwan Open 2015 |
3572 | TARABLESSE SETTOU | Algeria | 400 | Algerian 2013 |
3573 | BIANCA SCHLEGEL | Germany | 400 | S. German 2013 |
3574 | MAHMOUD HABAYER | Egypt | 399 | Arabian 2014 |
3575 | CH. PRASAD GOUD | India | 399 | Indian 2011 |
3576 | GURUNATH NIMNE | India | 398 | Indian Open 2017 |
3577 | PRAKASH JOSHI | India | 398 | Indian 2014 |
3578 | SARAH FAITH R. PARAGAS | Philippines | 398 | Philippine 2013 |
3579 | SHEAN OWEN H. ORIEL | Philippines | 397 | Filipino OPEN 2014 |
3580 | CHEN- YU-HENG | Taiwan | 397 | Taiwan Open 2017 |
3581 | DISHA H DESAI | India | 397 | Indian Open 2017 |
3582 | ANAR ODKHUU | Mongolia | 396 | Mongolian 2019 |
3583 | ADRIANA BERGSTRöM-ZOGAJ | Sweden | 396 | WMC 2013 |
3584 | KHAYLILA MARITZA ARINDA | Indonesia | 396 | Asia 2019 |
3585 | LI KIN CHUN | Hong Kong | 396 | Hong Kong Open 2013 |
3586 | P. TILAK | India | 396 | Indian 2010 |
3587 | VORA PRAPTI SAURABH | India | 395 | Indian Open 2017 |
3588 | HEE SOOK PARK | South Korea | 395 | Korea OPEN 2018 |
3589 | BIJAL TRIVEDI | England | 394 | MSO 2001 |
3590 | MOHAMMAD FAROZDAQ SYAUKANI | Indonesia | 394 (e) | IMSC 2021 |
3591 | WAN KAI SHENG | Malaysia | 394 | Malaysia 2023 |
3592 | GLYNIS NG | Singapore | 393 | Asia 2024 |
3593 | ANNA MELLER | Poland | 392 | Polish 2012 |
3594 | FATIMA AL KHIATI | Morocco | 392 | Arabian 2015 |
3595 | RAHUL PRASAD | India | 392 | India Memory Championship |
3596 | BEY SHING YIE | Malaysia | 392 | Malaysia 2023 |
3597 | SANDRINE LAURENT | France | 392 | French 2015 |
3598 | VIKRAM ASHOK THORAT | India | 392 | Indian Open 2017 |
3599 | SIDDHANT MILIND KHANDARE | India | 391 | Indian 2014 |
3600 | IHSAN NAUFAL | Indonesia | 391 (e) | IMSC 2021 |
3601 | ABIGAIL TACK | Germany | 391 | N. German Kids 2018 |
3602 | ZHENG YU-CHENG | Taiwan | 391 | Taiwan Open 2017 |
3603 | ABDESSAMAD HAMDANE | Morocco | 391 | Arabian 2015 |
3604 | BATKAYEV TIMUR | Uzbekistan | 391 | Uzbekistan 2019 |
3605 | SAIF ALLAH DAYF ALLAH | Egypt | 391 | Arabian 2014 |
3606 | SANGAMNATH N JAJEE | India | 390 | Indian 2016 |
3607 | SUNG JUN NAM | South Korea | 390 | Korea Open 2017 |
3608 | HUANG ZEXI | China | 390 | Hong Kong Open 2015 |
3609 | CHAN CHUNG KIT SOPHIA | Hong Kong | 390 | Taiwan Open 2015 |
3610 | DARSHAN ALPESH RANA | India | 390 | India Memory Championship |
3611 | LUMIN SPERLING | USA | 389 | MSO 2018 |
3612 | MAIA CATHLEEN VIRTUSIO | Philippines | 388 | Filipino OPEN 2019 |
3613 | DANIEL INIGO M. SORIANO | Philippines | 388 | Philippine 2013 |
3614 | DISHA | India | 387 | Indian Open 2017 |
3615 | CARL JANSEN B. DELA CRUZ | Philippines | 387 | Filipino OPEN 2014 |
3616 | SIDDHARTH VEMULA | India | 387 | Indian 2015 |
3617 | BEH HONG HUAN | Malaysia | 387 | Malaysia 2018 |
3618 | ZHANG XINYANG | China | 387 | Macau 2019 |
3619 | DOUAA EL JARRAYA | Tunisia | 386 | Tunisian 2014 |
3620 | RASENDRIYA BANYU MAHIJA | Indonesia | 385 (e) | Indonesia Open 2022 |
3621 | HUNG LAI ON | Hong Kong | 385 | Hong Kong Open 2013 |
3622 | AMEYA SHRIDHAR PANDIT | India | 385 | India Memory Championship |
3623 | SAYAM JAIN | India | 385 | India Memory Championship |
3624 | KHADIDJA LERARI | Algeria | 385 | Algerian 2016 |
3625 | CHAO JYY JIANG | Malaysia | 385 | Malaysia Open 2016 |
3626 | LEïLA LAKHDARI | Algeria | 384 | Algerian 2016 |
3627 | SURAJ VERMA | India | 384 | India Memory Championship |
3628 | AKSHAY BATHINI | India | 384 | Indian 2015 |
3628 | MOHAMED RAYEN AYARI | Tunisia | 384 | Tunisian 2014 |
3630 | PRAGNA MARGAM | India | 384 | Indian 2015 |
3631 | KASHISH PATEL | India | 383 | India Memory Championship |
3632 | BARATOV GIYOSJON | Uzbekistan | 383 | Uzbekistan 2019 |
3633 | JULIA GALLENKEMPER | Germany | 383 | N. German Kids 2018 |
3634 | MICHAEL ANGELO ROQUE | Philippines | 383 | Filipino OPEN 2014 |
3635 | KIM WON JIN | South Korea | 382 | Korea OPEN 2018 |
3636 | MUSTAFA RAZA MEMON | India | 382 | Indian 2013 |
3637 | ELIN MARIE ELJE | Norway | 382 | Norwegian 2006 |
3638 | YAHIA BEBBA | Algeria | 381 | Algerian 2014 |
3639 | CHENG TING WAN | Hong Kong | 381 | Hong Kong Open 2013 |
3640 | AQLIAH SHAFA | Indonesia | 381 | Indonesia 2014 |
3641 | DISHANT KISHOR BHOIR | India | 380 | India Memory Championship |
3642 | DAVE JATAN YOGESHBHAI | India | 380 | Indian Open 2017 |
3642 | MADIGAJU GHANA HASINI | India | 380 | Indian Open 2017 |
3644 | KI SOON KIM | South Korea | 380 | Korea OPEN 2018 |
3644 | SURYANSH DWIVEDI | India | 380 | Indian Open 2017 |
3646 | RICHARD JETHRO DALUMAY | Philippines | 380 | Filipino OPEN 2015 |
3647 | JAYANT KAILASH PHULWARIA | India | 380 | India Memory Championship |
3648 | ABDULMOUHAIMEN MHEMED | Libya | 379 | Arabian 2015 |
3649 | CHEN ZIANG | China | 379 | Asia 2018 |
3650 | PAWAN PABANA | India | 379 | Indian 2013 |
3651 | MATTHEW LEON D. LOPEZ | Philippines | 378 | Filipino OPEN 2014 |
3652 | SABA HASSAN | Sudan | 378 | Sudan 2015 |
3653 | UNDHAD AMISHA | India | 378 | India Memory Championship |
3654 | HUANG YIXIN | Taiwan | 378 | Taiwan Open 2015 |
3655 | JERSEY ALEN A. SANTOYO | Philippines | 377 | Filipino OPEN 2019 |
3656 | ABUBAKER HASSAAN | Yemen | 377 | Arabian 2014 |
3657 | YURO LEE | South Korea | 377 | Korea Open 2017 |
3658 | ROSTISLAV BLAHA | Czech Republic | 377 | Prague 2002 |
3659 | AYMEN ABDELMENEM | Egypt | 377 | Egyptian 2016 |
3660 | ZAWAHIR EL SDEEG | Sudan | 376 | Arabian 2013 |
3661 | KOON YONG ROGER CHUIN | Singapore | 376 | Singapore Open 2017 |
3662 | NOUR ZAMZEM | Tunisia | 376 | Arabian 2013 |
3663 | KAPADIYA YASH KISHORBHAI | India | 375 | Indian Open 2017 |
3664 | JUN SAN VOO | Singapore | 375 | Asia 2018 |
3665 | CHANDAN JAISWAL | India | 375 | India Memory Championship |
3666 | HICHAM ZERRAD | Morocco | 375 | Arabian 2015 |
3667 | P. RANJITH KUMAR | India | 375 | Indian 2010 |
3668 | KING CHING WANG YEUNG | Hong Kong | 375 | Hong Kong Open 2014 |
3669 | ZHENG BO CONG | China | 374 | Macau 2019 |
3670 | DHAIRYA SHAH | India | 374 | India Memory Championship |
3671 | TOKHIROV OLIMJON | Uzbekistan | 374 | Uzbekistan 2019 |
3672 | TING HWA QIAN | Malaysia | 374 | Malaysia 2023 |
3673 | P. VARUN DATTA | India | 373 | Indian 2010 |
3674 | NARANCHIMEG BATBAYAR | Mongolia | 373 | Mongolian 2022 |
3675 | ASMAE ALAOUI | Morocco | 373 | Arabian 2015 |
3676 | CYNTHIA CHAU | Malaysia | 372 | Malaysia 2023 |
3677 | RISYAD FADILLA | Indonesia | 372 (e) | IMSC 2021 |
3678 | ABID KHALAF | Iraq | 372 | Arabian 2013 |
3679 | SABIA NADEZHDA ZYTKA | Indonesia | 372 (e) | Indonesia Open 2022 |
3680 | ZHANG DIAN SHUO | China | 372 | WMC 2008 |
3681 | FARAJ MOHAMED | Libya | 371 | Libyan Open 2016 |
3682 | YASH SANTOSH KATARE | India | 371 | India Memory Championship |
3683 | SISCA CORY OKTAVIA | Indonesia | 371 | Indonesia 2014 |
3684 | RADHIA BELGACEM | Tunisia | 371 | Arabian 2013 |
3685 | MARADUGU LAKSHMI MANOGANA | India | 370 | Indian Open 2017 |
3686 | YONG KAI WEN | Singapore | 369 | Singapore Open 2015 |
3687 | MILA ADIN | Indonesia | 369 (e) | IMSC 2021 |
3688 | AHMED EJ JORFI | Morocco | 369 | Moroccan 2014 |
3689 | TAEHEE KIM | South Korea | 368 | Korea OPEN 2018 |
3690 | MASOOD | India | 368 | Indian 2010 |
3691 | CARLOS SCHMITT | Germany | 368 | S. German Junior 2018 |
3692 | VINAY RAPARTHY | India | 368 | India Memory Championship |
3693 | KATREEN REIGN D. BENAL | Philippines | 368 | Filipino OPEN 2016 |
3694 | OMONBAEVA MAKHLIYO | Uzbekistan | 367 | Uzbekistan 2019 |
3695 | MAKHMUDOV JAVOKHIRBEK | Uzbekistan | 367 | Uzbekistan 2019 |
3696 | HEE RAN HWANG | South Korea | 366 | Korea OPEN 2018 |
3697 | SRAVYA RACHARLA | India | 366 | Indian 2010 |
3698 | AIMEN SALAMA | Libya | 366 | Algerian 2015 |
3699 | DISTIA MAHIRA PRAMONO | Indonesia | 366 | Indonesia 2014 |
3700 | MAHER ABDELMAABOUD | Egypt | 365 | Egyptian 2014 |
3701 | MAHI PRABHAKAR PATIL | India | 365 | India Memory Championship |
3702 | TANISH ANCHAN | India | 365 | India Memory Championship |
3703 | URVASHI SANJAYRAO BHONG | India | 364 | India Memory Championship |
3704 | SONIYA THEVAR | India | 364 | India Memory Championship |
3705 | E. SAI SINDHU | India | 363 | Indian 2010 |
3706 | S K VIJAYA DARSHAN | India | 363 | Indian Open 2017 |
3707 | ELINE MALLERET | France | 363 | Friendly (Cambridge) 2015 |
3708 | JU HYEOK WOO | South Korea | 362 | Korea Open 2017 |
3709 | REVABELLE MAHARANI | Indonesia | 362 | Indonesia 2014 |
3710 | P. SRIKANTH GOUD | India | 362 | Indian 2010 |
3711 | CHEN ZHAOSEN | China | 361 | Hong Kong Open 2015 |
3712 | ATHENA PRIMA | Philippines | 361 | Philippine 2013 |
3713 | NOURELFOUAD TRARI | Algeria | 360 | Algerian 2016 |
3714 | TURSUNOV ABDULLOKH | Uzbekistan | 360 | Uzbekistan 2019 |
3715 | DILIP DHAGE | India | 360 | Indian 2014 |
3716 | ZHANG GANHUI | Hong Kong | 360 | WMC 2010 |
3717 | FIRHT AGUS SUSILO | Indonesia | 360 | Indonesia 2014 |
3718 | SALEH KEMASSI | Algeria | 359 | Algerian 2015 |
3719 | NEERJA KETAN MAJUMDAR | India | 359 | India Memory Championship |
3720 | WYSTAN TAN KHO | Malaysia | 359 | Malaysia 2023 |
3721 | NOA LUNA RABE | Germany | 359 | N. German Kids 2018 |
3722 | WANG DEXIN | China | 358 | WMC 2012 |
3723 | CHINSANAA TUVSHINJARGAL | Mongolia | 358 | Mongolian 2019 |
3724 | AARIFALI KHAN | India | 358 | Indian 2014 |
3725 | CHAN KA CHUN | Hong Kong | 357 | Hong Kong Open 2013 |
3726 | AU HEI YEUNG | Hong Kong | 357 | Hong Kong Open 2013 |
3727 | ADEM MAAZOUN | Tunisia | 357 | Tunisian 2014 |
3728 | JULIAN B. SANTOS | Philippines | 357 | Filipino OPEN 2018 |
3729 | JULIANE MAE TOLEDO | Philippines | 357 | Philippine 2013 |
3730 | WU DECO | China | 357 | Macau 2019 |
3731 | SASIN JAYANTI NISAR | India | 357 | India Memory Championship |
3732 | PARV PORWAL | India | 356 | Indian Open 2017 |
3733 | JULIAN CHARLES TEJANO | Philippines | 356 | Filipino OPEN 2019 |
3734 | DDEWIN LEI M. CANETE | Philippines | 356 | Filipino OPEN 2014 |
3735 | BEA CHARISSE L. FELIX | Philippines | 355 | Filipino OPEN 2014 |
3736 | ASHUTOSH VEDAK | India | 355 | Indian 2014 |
3737 | PINKAS ZHANG | Germany | 355 | S. German Kids 2018 |
3738 | SIRINE OUIAM BOUDIAF | Algeria | 354 | Algerian 2016 |
3739 | SHOURYA WATWANI | India | 354 | Indian 2014 |
3740 | BABRIYA PRATHNA KAMLESHBHAI | India | 352 | Indian Open 2017 |
3741 | MANA OHARA | Japan | 352 | Japan Open 2018 |
3742 | FANG XUYUAN | Taiwan | 352 | Taiwan Open 2015 |
3743 | YOUNGRAN SEO | South Korea | 352 | Korea OPEN 2018 |
3744 | SAMIRA MOHAMED | Sudan | 352 | Sudan 2015 |
3745 | SOHAM CHARI | India | 351 | India Memory Championship |
3746 | NORA GUERBAS | Algeria | 351 | Algerian 2016 |
3747 | H. VISHNU PRIYA | India | 351 | Indian 2011 |
3748 | YUAN WENHAO | China | 351 | Hong Kong Open 2016 |
3749 | BRAHIM JELLOULI | Morocco | 350 | Arabian 2015 |
3750 | SUNANDAR | Indonesia | 350 | Indonesia 2014 |
3751 | DJALOLIDDINOV AZIZKHON | Uzbekistan | 350 | Uzbekistan 2019 |
3752 | DIVYANK SANJAY MHATRE | India | 350 | India Memory Championship |
3753 | CHOOI KAR MUN | Malaysia | 349 | Malaysia Open 2016 |
3754 | JUNGAE PARK | South Korea | 349 | Korea OPEN 2018 |
3755 | R. SAI SHARATH | India | 349 | Indian 2011 |
3756 | MUHAMMAD RADHI RABBANI | Indonesia | 349 | Indonesia Open 2016 |
3757 | SUNIL ARVIND GADHAVE | India | 349 | India Memory Championship |
3758 | LAM HOU IN | Macau | 348 | Macau 2019 |
3759 | RIYADH BOUQAREEN | Libya | 348 | Arabian 2015 |
3760 | JELIZA ANNE AQUINO | Philippines | 348 | Philippine 2013 |
3761 | POON LONG HIM | Hong Kong | 348 | Hong Kong Open 2013 |
3762 | Y. AVINASH | India | 347 | Indian 2010 |
3763 | AMERA MOHAMED | Egypt | 346 | Egyptian 2014 |
3764 | CHONG JIE YU | Malaysia | 346 | Malaysia 2019 |
3765 | ADEMOLA A AYODELE | USA | 345 | WMC 2014 |
3766 | THEA CALISTA SAMIADJI | Indonesia | 345 (e) | IMSC 2021 |
3767 | AHMED ELJORFI | Morocco | 344 | Arabian 2015 |
3768 | PUAH KEN JI | Malaysia | 343 | Malaysia 2023 |
3769 | Y. HARIKA | India | 343 | Indian 2010 |
3770 | DARMA SAI PRATYUSHA | India | 343 | Indian 2011 |
3771 | FELIX NG | Singapore | 343 | Singapore Open 2015 |
3772 | HO SENGTAK | Macau | 342 | Macau 2019 |
3773 | DANA BENOSMAN | Libya | 342 | Libyan Open 2015 |
3774 | DIANA MUNGUNCHIMEG | Mongolia | 342 | Mongolian 2019 |
3775 | MANAS R.NADKAR | India | 341 | Indian 2013 |
3776 | U. SRINIVAS | India | 341 | Indian 2010 |
3777 | MERYEM BOURAHLA | Algeria | 341 | Algerian 2016 |
3778 | VAGHASHIYA DISHA MAHENDRABHAI | India | 341 | Indian Open 2017 |
3779 | ALIEVA SEVARA | Uzbekistan | 340 | Uzbekistan 2019 |
3780 | MANOJ SUNIL JADHAV | India | 340 | Indian Open 2017 |
3781 | WASSIM CHEMENGUI | Tunisia | 340 | Tunisian 2014 |
3782 | YAHIA AL SADIG | Sudan | 340 | Sudan 2015 |
3783 | MALTE RAUSCH | Germany | 339 | N. German Kids 2018 |
3784 | TUGULDUR BATCHULUUN | Mongolia | 339 | Mongolian 2019 |
3785 | HAMAD MOHAMMED AL-NESF | Qatar | 338 | Japan Open 2019 |
3786 | KRANTHI KUMAR | India | 338 | Indian 2010 |
3787 | DAWID SKIBINSKI | Poland | 338 | Polish 2009 |
3788 | TANG SIN CHIT | Hong Kong | 337 | Hong Kong Open 2016 |
3789 | SYAMALA PALANATI | India | 337 | Indian 2016 |
3790 | GULIEV DANIYAL | Uzbekistan | 336 | Uzbekistan 2019 |
3791 | ALYSSA FUENTEBELLA | Philippines | 336 | Filipino OPEN 2018 |
3792 | ANGELINA ANAND TALARI | India | 336 | Indian Open 2017 |
3793 | UTA STüCKE | Germany | 336 | German 1999 |
3794 | VEDANT PRAKASH WADKAR | India | 336 | India Memory Championship |
3795 | VAGHASIYA ANAND LAALAJIBHAI | India | 335 | Indian Open 2017 |
3796 | LI ZHUOXUAN | China | 335 | xiamen19 |
3797 | PATRYCJA BRZUCHALSKA | Poland | 334 | Polish 2009 |
3798 | FIRDAVS ANORBOEV | Uzbekistan | 334 | Filipino OPEN 2019 |
3799 | NANDINEE MANDLIK | India | 334 | Indian 2013 |
3800 | CHEN HONGMING | China | 334 | xiamen19 |
3801 | P. PEDDA SWAMY | India | 334 | Indian 2011 |
3802 | ESRAA AHMED | Egypt | 333 | Egyptian 2014 |
3803 | NEDJEM EDDINE KHELLADI | Algeria | 333 | Algerian 2015 |
3804 | CHEN YILING | Taiwan | 333 | Taiwan Open 2015 |
3805 | YTEP HO YIN | China | 333 | WMC 2008 |
3806 | AMANI SENOUCI | Algeria | 333 | Algerian 2016 |
3807 | HE LIPING | China | 333 | WMC 2015 |
3808 | SEAN KARL L. BELDIA | Philippines | 333 | Filipino OPEN 2014 |
3809 | MUHAMAD ADHA RAHARDIKA | Indonesia | 332 | Indonesia Open 2016 |
3810 | LEE AYMERIC | Singapore | 332 | WMC 2017 |
3811 | URVI GIRISH PADWAL | India | 331 | Indian Open 2017 |
3812 | GHAITH ELBOUGHANMI | Tunisia | 331 | Tunisian 2015 |
3813 | SAFA ELKMJAJE | Libya | 331 | Libyan Open 2015 |
3814 | AMAN M BORAD | India | 331 | Indian 2016 |
3815 | HUANG BOYI | Taiwan | 330 | Taiwan Open 2015 |
3816 | DILSHODBEKOVA KAMOLA | Uzbekistan | 329 | Uzbekistan 2019 |
3817 | SAURABH S.JOSHI | India | 327 | Indian 2013 |
3818 | BHUMIKA SOLANKI | India | 327 | India Memory Championship |
3819 | CHOI WAI HUNG | Hong Kong | 326 | Hong Kong Open 2013 |
3820 | KELSY ANNE SISON | Philippines | 326 | Philippine 2013 |
3821 | RAINE SEBASTIAN FLORES | Philippines | 326 | Filipino OPEN 2019 |
3822 | TURSUNOVA KAMILAKHON | Uzbekistan | 326 | Uzbekistan 2019 |
3823 | ZHARINA THEA LANDICHO | Philippines | 326 | Filipino OPEN 2015 |
3824 | MICHAELA KOHLER | Germany | 325 | WMC 2000 |
3825 | MYTHRI MARGAM | India | 325 | Indian 2015 |
3826 | SAMAR ALRAGHMAT | Jordan | 325 | Jordan 2015 |
3827 | GUO GUANYI | Taiwan | 325 | Taiwan Open 2015 |
3828 | ANJALI PARMAR | India | 324 | India Memory Championship |
3829 | MOKSHIT SHAH | India | 323 | India Memory Championship |
3830 | SARRA CHARADA | Tunisia | 323 | Arabian 2013 |
3831 | AMISHA V BHALIYA | India | 322 | Indian 2016 |
3832 | NANDINI SHIRALKAR | England | 322 | MSO 2018 |
3833 | ARYAN KAREEM | Iraq | 322 | Arabian 2013 |
3834 | K. SAI KRISHNA | India | 322 | Indian 2010 |
3835 | PRATHIK | India | 322 | Indian 2011 |
3836 | BOGDAN MOJSIEWICZ | Poland | 321 | Polish 2007 |
3837 | HUANG GUAN-REN | Taiwan | 321 | Taiwan Open 2017 |
3838 | ATASHA COLOBONG | Philippines | 321 | Filipino OPEN 2014 |
3839 | WENG YUCHIA | Taiwan | 320 | Taiwan Open 2015 |
3839 | YASIR ALTAHIR | Sudan | 320 | Arabian 2015 |
3841 | HICHAM AFAILAL | Morocco | 320 | Arabian 2015 |
3842 | HON RYAN | Hong Kong | 320 | WMC 2011 |
3843 | MANI SAI NIZAMPET | India | 320 | India Memory Championship |
3844 | LIN JIAHUI | Taiwan | 320 | Taiwan Open 2015 |
3845 | EMNA HADRICH | Tunisia | 319 | Arabian 2013 |
3846 | KIM TAE YEOP | South Korea | 319 | WMC 2013 |
3847 | NAKRANI SHYAM MAHESHBHAI | India | 318 | Indian Open 2017 |
3848 | SAID MHADHBI | Tunisia | 317 | Tunisian 2014 |
3849 | KUNADIYA JALAK AKHIBHAI | India | 317 | Indian Open 2017 |
3850 | A. SATHYANARAYANA | India | 316 | Indian 2011 |
3851 | MOUNA SLAMA | Tunisia | 316 | Tunisian 2014 |
3852 | MOHAMED ELFATIH ABDELWAHAB | Sudan | 314 | Arabian 2015 |
3853 | SHELLA MAE L. MALABASCO | Philippines | 312 | Filipino OPEN 2016 |
3854 | ASODARIYA DIVYESH MAGANBHAI | India | 312 | Indian Open 2017 |
3855 | FATIMA DEROUICHE | Algeria | 312 | Arabian 2015 |
3856 | SALIMA HASNAOUI | Algeria | 312 | Algerian 2016 |
3857 | HU QINGHAO | China | 311 | Hong Kong Open 2016 |
3858 | HAN MAN JOUNG | South Korea | 311 | Korea OPEN 2018 |
3859 | ZHUANG SHU-HUI | Taiwan | 311 | Taiwan Open 2017 |
3860 | SACHIN SHIVAJI GHADGE | India | 311 | Indian Open 2017 |
3861 | XU MINGZE | China | 311 | Asia 2017 |
3862 | PAN SIMING | China | 311 | Macau 2019 |
3863 | ZHE KAI LOW | Singapore | 310 | Asia 2018 |
3864 | ISRAA HASSAN | Sudan | 310 | Sudan 2015 |
3865 | JIHEDE BEN MASOUD | Tunisia | 310 | Tunisian 2015 |
3866 | TENUUHEN TSOLMON | China | 309 | Japan Open 2019 |
3867 | ABDELLATIF BELOUAD | Morocco | 308 | Arabian 2015 |
3868 | CATELYN JULIA D. NAVARRO | Philippines | 308 | Filipino OPEN 2019 |
3869 | ABDELOUAHAB SELLAMI | Algeria | 307 | Algerian 2014 |
3870 | DAI YU-TING | Taiwan | 307 | Taiwan Open 2017 |
3871 | CHIARA PINEM | Indonesia | 307 | Asia 2023 |
3872 | JESWIN ANAND | India | 307 | Indian 2010 |
3873 | YVETTE ALEXANDRA THOMPSON | Indonesia | 306 | Indonesia Open 2016 |
3874 | MUHAMMAD RAHMAN HADI | Indonesia | 306 | Indonesia Open 2016 |
3875 | CHANG HAO-CHENG | Taiwan | 306 | Taiwan Open 2017 |
3876 | MALK WAAL | Egypt | 306 | Egyptian 2016 |
3877 | HIMANSHU KHAMKAR | India | 305 | India Memory Championship |
3878 | ANNA MARIE VICENTE | Philippines | 305 (e) | IMSC 2021 |
3879 | TRIVENI BARIA | India | 305 | Indian 2016 |
3880 | CHAITANYA SEKHAR | India | 305 | Indian 2010 |
