National Rank | All Time Highest | Name | Score | Championship |
---|---|---|---|---|
1 | 130 | JAN FORMANN | 4173 | WMC 2003 |
2 | 467 | SøREN DAMTOFT | 2875 (e) | Swedish Open 2015 |
3 | 481 | LARS CHRISTIANSEN | 2841 | European 2017 |
4 | 777 | MARK AARøE NISSEN | 2245 | WMC 2013 |
5 | 1966 | ULRIK STOLTZE | 1003 | Swedish 2012 |
6 | 2090 | NICOLAI LASSEN | 932 | Swedish 2011 |
7 | 2420 | JøRGEN FOGH | 781 | WMC 2012 |
8 | 2899 | MAGNUS DAM NøRGAARD | 604 | R. German Open 2013 |
9 | 3089 | LEIF NøRGAARD | 540 | R. German Open 2013 |
10 | 3201 | ISHA CHAUHAN | 501 | Swedish 2012 |
11 | 4203 | NIELS ENERSEN | 195 | UK Open 2012 |
Also see
© 2024 Global Alliance of Memory Athletics. All Rights Reserved | Design by W3layouts