National Rank | All Time Highest | Name | Score | Championship |
---|---|---|---|---|
1 | 22 | ANDREA MUZII | 6234 | MSO 2019 |
2 | 313 | SILVIO DI FABIO | 3286 | N. German Open 2018 |
3 | 567 | MATTEO DI CIANNI | 2631 | Italian Open 2016 |
4 | 676 | MATTEO SALVO | 2430 | Friendly (Cambridge) 2012 |
5 | 781 | MARA BRESCIANINI | 2240 | Italian Open 2015 |
6 | 947 | LUCA PRICOLO | 1963 | Italian Open 2016 |
7 | 1383 | GIUSEPPE MORIELLO | 1423 | Spanish Open 2016 |
8 | 1667 | DAVIDE CAROSINI | 1186 | Italian Open 2016 |
9 | 1808 | PAOLO CARNICELLI | 1083 | Italian Open 2013 |
10 | 1815 | GIANNI CALOVI | 1081 | Italian Open 2015 |
11 | 1846 | MARCO LOMBARDO | 1063 | Italian Open 2013 |
12 | 1938 | SIMONE ROSATI | 1012 | Italian Open 2014 |
13 | 2051 | FRANCESCO FISONI | 953 | Italian Open 2013 |
14 | 2337 | GIUSEPPE VINCENZO GIANNOPOLO | 814 | Italian Open 2016 |
15 | 2366 | GIOVANNI TORRE | 802 | Italian Open 2015 |
16 | 2584 | PAOLO GIANCOLA | 718 | Italian Open 2016 |
17 | 2643 | ENRICO ATTIANESE | 696 | UK Open 2010 |
18 | 2662 | GIULIANO MIGLIARINI DR. | 689 | Italian Open 2013 |
Also see
© 2024 Global Alliance of Memory Athletics. All Rights Reserved | Design by W3layouts