| National Rank | Name | Score | Championship |
|---|---|---|---|
| 1 | LEONG THIN SENG | 4443 | Indonesia Open 2018 |
| 2 | LIM JACK YEAN | 4230 | Asia 2018 |
| 3 | CHEE FAI LOW | 3233 | Filipino OPEN 2017 |
| 4 | DARREN SIM CHUIN PHIN | 3132 | Malaysia 2019 |
| 5 | CHIN CHEN MING | 3058 | Asia 2017 |
| 6 | CHEW KIN MENG | 3000 | WMC 2015 |
| 7 | TEO KIM FOO | 2202 | WMC 2014 |
| 8 | SON KIAN CHEE | 2177 | Malaysia 2019 |
| 9 | CHEW JING HANG | 2093 | Malaysia 2018 |
| 10 | SON YI BIN | 2004 | Malaysia 2018 |
| 11 | CHEO YOKE YEONG | 1946 | Malaysia 2018 |
| 12 | TEH JUN BIN | 1617 | Malaysia Open 2017 |
| 13 | YAP QI YUAN | 1612 | Malaysia 2018 |
| 14 | CHUNG JING YANG | 1559 | Malaysia Open 2017 |
| 15 | LAU KEE WEI | 1494 | Malaysia Open 2017 |
| 16 | GUO HUAIBAO | 1434 | WMC 2014 |
| 17 | TAN CHEE LEI | 1335 | Malaysia 2019 |
| 18 | CHEEWING TAN | 1331 | Malaysia Open 2016 |
| 19 | LIEW KAR HOE | 1317 | Malaysia Open 2016 |
| 20 | SIONG YONG CHEN | 1300 | Malaysia 2018 |
| 21 | HUNG REN SIEW | 1272 | Malaysia 2018 |
| 22 | YAP NYEN BOON | 1218 | Malaysia 2018 |
| 23 | CHAN SOO THEAN | 1082 | Malaysia 2019 |
| 24 | TOONG KEAN LIEW | 821 | Malaysia Open 2016 |
| 25 | TAN QI JING | 702 | Malaysia 2019 |
| 26 | LAU CHEE YEOW | 624 | Malaysia 2018 |
| 27 | ALFRED SHAK TZE CHUNG | 604 | Malaysia 2018 |
| 28 | BARATH BALAKRISHNAN | 202 | Malaysia Open 2016 |
Also see
© 2026 Global Alliance of Memory Athletics. All Rights Reserved | Design by W3layouts