| National Rank | Name | Score | Championship |
|---|---|---|---|
| 1 | KENNETH TAN | 4021 | Filipino OPEN 2018 |
| 2 | JOSHUA KOH | 2863 | WMC 2015 |
| 3 | WELLON CHOU | 2619 | WMC 2015 |
| 4 | BJOERN GUMBOLDT | 1767 | Indonesia Open 2016 |
| 5 | SANCY SURAJ SINGH | 1435 | WMC 2011 |
| 6 | NG KWONG LOONG | 1263 | Singapore Open 2017 |
| 7 | LEONG KHEE SHUEN | 1216 | Asia 2018 |
| 8 | NG CHENG YU | 1133 | Singapore Open 2017 |
| 9 | KWONG LOONG NG | 1045 | Malaysia Open 2016 |
| 10 | ANTHONY REUBEN CARREON DIAZ | 898 | Singapore Open 2017 |
| 11 | DENG HAO | 871 | Asia 2018 |
| 12 | BENG YEW TAN | 840 | Singapore Open 2015 |
| 13 | RONALD BAY | 701 | Singapore Open 2015 |
| 14 | SHAY-NE WONG | 593 | Singapore Open 2015 |
| 15 | TENG BOON SIONG | 565 | Singapore Open 2015 |
| 16 | MIN HTET KYAW | 516 | Asia 2018 |
| 17 | ANGULLIA BAZIL | 512 | Asia 2018 |
| 18 | HUANG ZHENQI | 463 | Asia 2018 |
| 19 | SOON ELGIN | 422 | Asia 2018 |
| 20 | KOON YONG ROGER CHUIN | 405 | Singapore Open 2017 |
| 21 | YONG KAI WEN | 382 | Singapore Open 2015 |
| 22 | JUN SAN VOO | 381 | Asia 2018 |
| 23 | FELIX NG | 352 | Singapore Open 2015 |
| 24 | ZHE KAI LOW | 318 | Asia 2018 |
| 25 | RANALD TEH | 292 | Singapore Open 2017 |
| 26 | HONG YUCHAO | 286 | Singapore Open 2017 |
Also see
© 2026 Global Alliance of Memory Athletics. All Rights Reserved | Design by W3layouts