| National Rank | Name | Score | Championship |
|---|---|---|---|
| 1 | MIHI YUN | 710 | Korea OPEN 2018 |
| 2 | CHEOL JUNG KIM | 470 | Korea Open 2017 |
| 3 | YOO BOON NAM | 461 | Korea OPEN 2018 |
| 4 | KI SOON KIM | 404 | Korea OPEN 2018 |
| 5 | JUNGAE PARK | 383 | Korea OPEN 2018 |
| 6 | GI CHANG LEE | 304 | Korea OPEN 2018 |
| 7 | SANG HO KIM | 285 | Korea OPEN 2018 |
| 8 | LEE SOON HEE | 283 | Korea OPEN 2018 |
| 9 | SUN OK KIM | 249 | Korea OPEN 2018 |
| 10 | MI JEONG KIM | 236 | Korea OPEN 2018 |
| 11 | HYE SOOK CHEON | 230 | Korea OPEN 2018 |
| 12 | OKJA LEE | 225 | Korea OPEN 2018 |
| 13 | MYEONGAE LEE | 221 | Korea OPEN 2018 |
| 14 | HEEJA KIM | 208 | Korea OPEN 2018 |
| 15 | MI SUN LEE | 183 | Korea OPEN 2018 |
| 16 | MEE JUNG LEE | 101 | Korea OPEN 2018 |
| 17 | JEONG OK KIM | 90 | Korea OPEN 2018 |
| 18 | MYUNGSIL PARK | 90 | Korea OPEN 2018 |
| 19 | JEONG RYE CHEON | 72 | Korea OPEN 2018 |
| 20 | JUNGSUN SIM | 65 | Korea OPEN 2018 |
| 21 | GUJA YU | 60 | Korea OPEN 2018 |
| 22 | OH YOUNG TAE | 54 | Korea OPEN 2018 |
| 23 | GEUMRAN HAN | 40 | Korea OPEN 2018 |
Also see
© 2026 Global Alliance of Memory Athletics. All Rights Reserved | Design by W3layouts