Location: Chengdu, China | Date: 16 December - 18 December 2015
Position | Competitor | Competition Total (Points in current standards) |
---|---|---|
1 |
![]() |
8926 (7429) |
2 |
![]() |
8872 (7395) |
3 |
![]() |
8530 (7128) |
4 |
![]() |
8162 (6837) |
5 |
![]() |
7249 (6052) |
6 |
![]() |
6744 (5580) |
7 |
![]() |
6404 (5338) |
8 |
![]() |
6256 (5220) |
9 |
![]() |
6135 (5078) |
10 |
![]() |
5923 (5111) |
11 |
![]() |
5847 (4882) |
12 |
![]() |
5796 (4780) |
13 |
![]() |
5775 (4847) |
14 |
![]() |
5752 (4763) |
15 |
![]() |
5724 (4673) |
16 |
![]() |
5626 (4635) |
17 |
![]() |
5615 (4699) |
18 |
![]() |
5601 (4651) |
19 |
![]() |
5595 (4629) |
20 |
![]() |
5532 (3704) |
21 |
![]() |
5376 (4546) |
22 |
![]() |
5309 (4422) |
23 |
![]() |
5287 (4475) |
24 |
![]() |
5233 (4378) |
25 |
![]() |
5204 (4229) |
26 |
![]() |
5194 (4317) |
27 |
![]() |
5177 (4272) |
28 |
![]() |
5150 (4242) |
29 |
![]() |
5142 (4276) |
30 |
![]() |
5013 (4121) |
31 |
![]() |
5002 (4195) |
32 |
![]() |
4942 (4047) |
33 |
![]() |
4932 (4154) |
34 |
![]() |
4917 (4100) |
35 |
![]() |
4776 (3979) |
36 |
![]() |
4775 (3961) |
37 |
![]() |
4697 (3899) |
38 |
![]() |
4639 (3882) |
39 |
![]() |
4631 (3869) |
40 |
![]() |
4620 (3868) |
41 |
![]() |
4607 (3833) |
42 |
![]() |
4534 (3728) |
43 |
![]() |
4521 (3760) |
44 |
![]() |
4476 (3725) |
45 |
![]() |
4442 (3656) |
46 |
![]() |
4434 (3653) |
47 |
![]() |
4414 (3656) |
48 |
![]() |
4397 (3647) |
49 |
![]() |
4388 (3658) |
50 |
![]() |
4353 (3617) |
51 |
![]() |
4341 (3604) |
52 |
![]() |
4313 (3601) |
53 |
![]() |
4258 (3539) |
54 |
![]() |
4254 (3530) |
55 |
![]() |
4250 (3535) |
56 |
![]() |
4242 (3570) |
57 |
![]() |
4195 (3506) |
58 |
![]() |
4190 (3547) |
59 |
![]() |
4136 (3485) |
60 |
![]() |
4121 (3495) |
61 |
![]() |
4062 (3415) |
62 |
![]() |
3975 (3330) |
63 |
![]() |
3957 (3283) |
64 |
![]() |
3866 (3205) |
65 |
![]() |
3860 (3221) |
66 |
![]() |
3859 (3219) |
67 |
![]() |
3854 (3220) |
68 |
![]() |
3829 (3189) |
69 |
![]() |
3822 (3165) |
70 |
![]() |
3820 (3188) |
71 |
![]() |
3816 (3188) |
72 |
![]() |
3809 (3174) |
73 |
![]() |
3792 (3181) |
74 |
![]() |
3789 (3126) |
75 |
![]() |
3788 (3148) |
76 |
![]() |
3771 (3143) |
77 |
![]() |
3730 (3134) |
78 |
![]() |
3729 (3110) |
79 |
![]() |
3718 (3114) |
80 |
![]() |
3691 (3091) |
81 |
![]() |
3683 (3060) |
82 |
![]() |
3678 (3133) |
83 |
![]() |
3666 (3050) |
84 |
![]() |
3665 (3009) |
85 |
![]() |
3661 (3009) |
86 |
![]() |
3660 (3057) |
87 |
![]() |
3659 (3071) |
88 |
![]() |
3644 (2989) |
89 |
![]() |
3634 (3029) |
90 |
![]() |
3630 (3025) |
91 |
![]() |
3581 (3000) |
92 |
![]() |
3571 (2958) |
93 |
![]() |
3561 (2975) |
94 |
![]() |
3532 (2937) |
95 |
![]() |
3515 (2954) |
96 |
![]() |
3511 (2876) |
97 |
![]() |
3496 (2912) |
98 |
![]() |
3460 (2931) |
99 |
![]() |
3457 (2847) |
100 |
![]() |
3451 (2863) |
101 |
![]() |
3408 (2833) |
102 |
![]() |
3407 (2863) |
103 |
![]() |
3399 (2864) |
104 |
![]() |
3398 (2834) |
105 |
![]() |
3393 (2821) |
106 |
![]() |
3389 (2814) |
107 |
![]() |
3388 (2827) |
108 |
![]() |
3384 (2837) |
109 |
![]() |
3367 (2773) |
110 |
![]() |
3342 (2781) |
111 |
![]() |
3308 (2765) |
112 |
![]() |
3307 (2749) |
113 |
![]() |
3286 (2707) |
114 |
![]() |
3275 (2751) |
115 |
![]() |
3261 (2723) |
116 |
![]() |
3246 (2698) |
117 |
![]() |
3243 (2715) |
118 |
![]() |
3239 (2733) |
119 |
![]() |
3229 (2698) |
120 |
![]() |
3210 (2688) |
121 |
![]() |
3209 (2671) |
122 |
![]() |
3189 (2651) |
123 |
![]() |
3183 (2644) |
124 |
![]() |
3171 (2670) |
125 |
![]() |
3156 (2649) |
126 |
![]() |
3154 (2619) |
127 |
![]() |
3147 (2618) |
128 |
![]() |
3141 (2592) |
129 |
![]() |
3131 (2596) |
130 |
![]() |
3114 (2576) |
131 |
![]() |
3107 (2612) |
132 |
![]() |
3104 (2559) |
133 |
![]() |
3084 (2575) |
134 |
![]() |
3083 (2582) |
135 |
![]() |
3061 (2568) |
136 |
![]() |
3054 (2528) |
137 |
![]() |
3053 (2521) |
138 |
![]() |
3050 (2561) |
139 |
![]() |
3047 (2509) |
140 |
![]() |
3034 (2558) |
141 |
![]() |
3031 (2559) |
142 |
![]() |
3029 (2575) |
143 |
![]() |
3018 (2554) |
144 |
![]() |
3009 (2517) |
145 |
![]() |
3005 (2481) |
146 |
![]() |
3000 (2486) |
147 |
![]() |
2994 (2491) |
148 |
![]() |
2981 (2478) |
149 |
![]() |
2970 (2477) |
150 |
![]() |
2963 (2486) |
151 |
![]() |
2955 (2430) |
152 |
![]() |
2950 (2446) |
153 |
![]() |
2947 (2449) |
154 |
![]() |
2925 (2462) |
155 |
![]() |
2921 (2460) |
156 |
![]() |
2906 (2418) |
157 |
![]() |
2893 (2394) |
158 |
![]() |
2873 (2410) |
159 |
![]() |
2868 (2378) |
160 |
![]() |
2860 (2366) |
161 |
![]() |
2846 (2392) |
162 |
![]() |
2791 (2329) |
163 |
![]() |
2781 (2355) |
164 |
![]() |
2778 (2309) |
165 |
![]() |
2758 (2303) |
166 |
![]() |
2752 (2255) |
167 |
![]() |
2711 (2232) |
168 |
![]() |
2679 (2292) |
169 |
![]() |
2674 (2231) |
170 |
![]() |
2654 (2170) |
171 |
![]() |
2646 (2237) |
172 |
![]() |
2639 (2197) |
173 |
![]() |
2636 (2164) |
174 |
![]() |
2577 (2148) |
175 |
![]() |
2548 (2182) |
176 |
![]() |
2488 (2087) |
177 |
![]() |
2482 (2110) |
178 |
![]() |
2473 (2049) |
179 |
![]() |
2465 (2079) |
180 |
![]() |
2463 (2055) |
181 |
![]() |
2461 (2050) |
182 |
![]() |
2443 (2048) |
183 |
![]() |
2422 (2041) |
184 |
![]() |
2390 (1981) |
185 |
![]() |
2382 (1986) |
186 |
![]() |
2364 (2014) |
187 |
![]() |
2352 (1964) |
188 |
![]() |
2342 (1957) |
189 |
![]() |
2329 (1905) |
190 |
![]() |
2328 (1923) |
191 |
![]() |
2325 (1995) |
192 |
![]() |
2318 (1914) |
193 |
![]() |
2307 (1918) |
194 |
![]() |
2306 (1875) |
195 |
![]() |
2299 (1986) |
196 |
![]() |
2271 (1904) |
197 |
![]() |
2237 (1816) |
198 |
![]() |
2235 (1869) |
199 |
![]() |
2213 (1882) |
200 |
![]() |
2201 (1803) |
201 |
![]() |
2201 (1841) |
202 |
![]() |
2194 (1816) |
203 |
![]() |
2167 (1848) |
204 |
![]() |
2147 (1744) |
205 |
![]() |
2136 (1795) |
206 |
![]() |
2136 (1751) |
207 |
![]() |
2126 (1851) |
208 |
![]() |
2118 (1718) |
209 |
![]() |
2107 (1753) |
210 |
![]() |
2078 (1753) |
211 |
![]() |
2065 (1721) |
212 |
![]() |
2059 (1714) |
213 |
![]() |
2055 (1707) |
214 |
![]() |
2052 (1728) |
215 |
![]() |
2031 (1712) |
216 |
![]() |
2028 (1683) |
217 |
![]() |
2019 (1721) |
218 |
![]() |
2005 (1654) |
219 |
![]() |
1997 (1647) |
220 |
![]() |
1985 (1700) |
221 |
![]() |
1970 (1644) |
222 |
![]() |
1961 (1630) |
223 |
![]() |
1954 (1662) |
224 |
![]() |
1949 (1662) |
225 |
![]() |
1895 (1584) |
226 |
![]() |
1893 (1591) |
227 |
![]() |
1869 (1530) |
228 |
![]() |
1867 (1562) |
229 |
![]() |
1855 (1512) |
230 |
![]() |
1849 (1547) |
231 |
![]() |
1827 (1523) |
232 |
![]() |
1805 (1482) |
233 |
![]() |
1799 (1495) |
234 |
![]() |
1795 (1543) |
235 |
![]() |
1794 (1468) |
236 |
![]() |
1793 (1497) |
237 |
![]() |
1789 (1529) |
238 |
![]() |
1787 (1503) |
239 |
![]() |
1781 (1496) |
240 |
![]() |
1771 (1465) |
241 |
![]() |
1767 (1479) |
242 |
![]() |
1747 (1478) |
243 |
![]() |
1743 (1485) |
244 |
![]() |
1742 (1444) |
245 |
![]() |
1720 (1448) |
246 |
![]() |
1720 (1573) |
247 |
![]() |
1707 (1470) |
248 |
![]() |
1692 (1427) |
249 |
![]() |
1665 (1403) |
250 |
![]() |
1664 (1415) |
251 |
![]() |
1626 (1364) |
252 |
![]() |
1615 (1359) |
253 |
![]() |
1605 (1367) |
254 |
![]() |
1589 (1329) |
255 |
![]() |
1580 (1329) |
256 |
![]() |
1566 (1330) |
257 |
![]() |
1526 (1275) |
258 |
![]() |
1515 (1278) |
259 |
![]() |
1503 (1270) |
260 |
![]() |
1465 (1259) |
261 |
![]() |
1462 (1225) |
262 |
![]() |
1459 (1207) |
263 |
![]() |
1402 (1168) |
264 |
![]() |
1394 (1191) |
265 |
![]() |
1290 (1119) |
266 |
![]() |
1202 (1034) |
267 |
![]() |
1138 (954) |
268 |
![]() |
951 (813) |
269 |
![]() |
941 (795) |
270 |
![]() |
848 (705) |
271 |
![]() |
685 (566) |
272 |
![]() |
673 (576) |
273 |
![]() |
659 (548) |
274 |
![]() |
650 (548) |
275 |
![]() |
395 (333) |
Position | Competitor | Score | |
---|---|---|---|
1 | ![]() | 161 points | |
2 | ![]() | 153 points | |
3 | ![]() | 134 points | |
4 | ![]() | 110 points | |
5 | ![]() | 103 points | |
6 | ![]() | 101 points | Personal Best |
7 | ![]() | 98 points | |
8 | ![]() | 88 points | Personal Best |
9 | ![]() | 88 points | Personal Best |
10 | ![]() | 87 points | Personal Best |
11 | ![]() | 85 points | Personal Best |
12 | ![]() | 85 points | |
13 | ![]() | 83 points | Personal Best |
14 | ![]() | 82 points | |
15 | ![]() | 82 points | Personal Best |
16 | ![]() | 81 points | |
17 | ![]() | 80 points | |
18 | ![]() | 80 points | |
19 | ![]() | 80 points | Personal Best |
20 | ![]() | 77 points | |
21 | ![]() | 77 points | Personal Best |
22 | ![]() | 77 points | Personal Best |
23 | ![]() | 76 points | Personal Best |
24 | ![]() | 75 points | Personal Best |
25 | ![]() | 74 points | Personal Best |
26 | ![]() | 73 points | Personal Best |
27 | ![]() | 73 points | Personal Best |
28 | ![]() | 71 points | Personal Best |
29 | ![]() | 70 points | Personal Best |
30 | ![]() | 70 points | Personal Best |
31 | ![]() | 70 points | Personal Best |
32 | ![]() | 69 points | Personal Best |
33 | ![]() | 69 points | |
34 | ![]() | 68 points | Personal Best |
35 | ![]() | 67 points | Personal Best |
36 | ![]() | 67 points | Personal Best |
37 | ![]() | 67 points | Personal Best |
38 | ![]() | 67 points | Personal Best |
39 | ![]() | 66 points | |
40 | ![]() | 66 points | Personal Best |
41 | ![]() | 66 points | Personal Best |
42 | ![]() | 65 points | |
43 | ![]() | 65 points | |
44 | ![]() | 65 points | |
45 | ![]() | 65 points | Personal Best |
46 | ![]() | 64 points | Personal Best |
47 | ![]() | 63 points | Personal Best |
48 | ![]() | 62 points | |
49 | ![]() | 61 points | |
50 | ![]() | 61 points | Personal Best |
51 | ![]() | 60 points | Personal Best |
52 | ![]() | 60 points | Personal Best |
53 | ![]() | 60 points | |
54 | ![]() | 60 points | Personal Best |
55 | ![]() | 59 points | Personal Best |
56 | ![]() | 59 points | Personal Best |
57 | ![]() | 59 points | |
58 | ![]() | 59 points | Personal Best |
59 | ![]() | 58 points | Personal Best |
60 | ![]() | 58 points | |
61 | ![]() | 58 points | |
62 | ![]() | 57 points | Personal Best |
63 | ![]() | 57 points | Personal Best |
64 | ![]() | 57 points | Personal Best |
65 | ![]() | 57 points | |
66 | ![]() | 57 points | Personal Best |
67 | ![]() | 57 points | Personal Best |
68 | ![]() | 56 points | |
69 | ![]() | 56 points | Personal Best |
70 | ![]() | 56 points | Personal Best |
71 | ![]() | 56 points | Personal Best |
72 | ![]() | 55 points | Personal Best |
73 | ![]() | 55 points | Personal Best |
74 | ![]() | 55 points | |
75 | ![]() | 55 points | Personal Best |
76 | ![]() | 54 points | Personal Best |
77 | ![]() | 54 points | Personal Best |
78 | ![]() | 54 points | Personal Best |
79 | ![]() | 54 points | Personal Best |
80 | ![]() | 54 points | Personal Best |
81 | ![]() | 54 points | Personal Best |
82 | ![]() | 54 points | Personal Best |
83 | ![]() | 54 points | |
84 | ![]() | 54 points | Personal Best |
85 | ![]() | 54 points | Personal Best |
86 | ![]() | 54 points | Personal Best |
87 | ![]() | 53 points | |
88 | ![]() | 53 points | Personal Best |
89 | ![]() | 53 points | Personal Best |
90 | ![]() | 53 points | Personal Best |
91 | ![]() | 53 points | |
92 | ![]() | 53 points | Personal Best |
93 | ![]() | 52 points | |
94 | ![]() | 52 points | Personal Best |
95 | ![]() | 52 points | Personal Best |
96 | ![]() | 51 points | Personal Best |
97 | ![]() | 51 points | Personal Best |
98 | ![]() | 51 points | Personal Best |
99 | ![]() | 51 points | Personal Best |
100 | ![]() | 51 points | Personal Best |
101 | ![]() | 51 points | Personal Best |
102 | ![]() | 50 points | Personal Best |
103 | ![]() | 50 points | Personal Best |
104 | ![]() | 50 points | Personal Best |
105 | ![]() | 50 points | Personal Best |
106 | ![]() | 50 points | Personal Best |
107 | ![]() | 50 points | Personal Best |
108 | ![]() | 50 points | |
109 | ![]() | 49 points | Personal Best |
110 | ![]() | 49 points | |
111 | ![]() | 49 points | |
112 | ![]() | 49 points | |
113 | ![]() | 49 points | Personal Best |
114 | ![]() | 49 points | Personal Best |
115 | ![]() | 49 points | Personal Best |
116 | ![]() | 49 points | |
117 | ![]() | 48 points | Personal Best |
118 | ![]() | 48 points | |
119 | ![]() | 48 points | Personal Best |
120 | ![]() | 48 points | Personal Best |
121 | ![]() | 47 points | |
122 | ![]() | 47 points | Personal Best |
123 | ![]() | 47 points | |
124 | ![]() | 47 points | Personal Best |
125 | ![]() | 47 points | Personal Best |
126 | ![]() | 47 points | Personal Best |
127 | ![]() | 47 points | Personal Best |
128 | ![]() | 47 points | Personal Best |
129 | ![]() | 47 points | Personal Best |
130 | ![]() | 47 points | Personal Best |
131 | ![]() | 47 points | Personal Best |
132 | ![]() | 47 points | Personal Best |
133 | ![]() | 47 points | Personal Best |
134 | ![]() | 46 points | Personal Best |
135 | ![]() | 46 points | Personal Best |
136 | ![]() | 46 points | Personal Best |
137 | ![]() | 45 points | Personal Best |
138 | ![]() | 45 points | Personal Best |
139 | ![]() | 45 points | Personal Best |
140 | ![]() | 45 points | Personal Best |
141 | ![]() | 45 points | Personal Best |
142 | ![]() | 45 points | Personal Best |
143 | ![]() | 45 points | Personal Best |
144 | ![]() | 45 points | Personal Best |
145 | ![]() | 44 points | |
146 | ![]() | 44 points | Personal Best |
147 | ![]() | 44 points | |
148 | ![]() | 44 points | Personal Best |
149 | ![]() | 44 points | Personal Best |
150 | ![]() | 44 points | Personal Best |
151 | ![]() | 43 points | Personal Best |
152 | ![]() | 43 points | Personal Best |
153 | ![]() | 43 points | |
154 | ![]() | 43 points | Personal Best |
155 | ![]() | 43 points | Personal Best |
156 | ![]() | 43 points | Personal Best |
157 | ![]() | 43 points | Personal Best |
158 | ![]() | 43 points | |
159 | ![]() | 43 points | Personal Best |
160 | ![]() | 43 points | Personal Best |
161 | ![]() | 43 points | Personal Best |
162 | ![]() | 42 points | Personal Best |
163 | ![]() | 42 points | Personal Best |
164 | ![]() | 42 points | Personal Best |
165 | ![]() | 42 points | Personal Best |
166 | ![]() | 42 points | Personal Best |
167 | ![]() | 42 points | Personal Best |
168 | ![]() | 42 points | |
169 | ![]() | 41 points | Personal Best |
170 | ![]() | 41 points | Personal Best |
171 | ![]() | 41 points | Personal Best |
172 | ![]() | 41 points | Personal Best |
173 | ![]() | 40 points | Personal Best |
174 | ![]() | 40 points | Personal Best |
175 | ![]() | 40 points | Personal Best |
176 | ![]() | 40 points | Personal Best |
177 | ![]() | 40 points | Personal Best |
178 | ![]() | 40 points | Personal Best |
179 | ![]() | 40 points | Personal Best |
180 | ![]() | 40 points | |
181 | ![]() | 40 points | Personal Best |
182 | ![]() | 40 points | Personal Best |
183 | ![]() | 40 points | Personal Best |
184 | ![]() | 39 points | Personal Best |
185 | ![]() | 39 points | Personal Best |
186 | ![]() | 39 points | Personal Best |
187 | ![]() | 39 points | Personal Best |
188 | ![]() | 39 points | |
189 | ![]() | 38 points | Personal Best |
190 | ![]() | 38 points | Personal Best |
191 | ![]() | 38 points | |
192 | ![]() | 38 points | Personal Best |
193 | ![]() | 38 points | Personal Best |
194 | ![]() | 38 points | Personal Best |
195 | ![]() | 38 points | Personal Best |
196 | ![]() | 38 points | Personal Best |
197 | ![]() | 38 points | |
198 | ![]() | 37 points | Personal Best |
199 | ![]() | 37 points | Personal Best |
200 | ![]() | 37 points | Personal Best |
201 | ![]() | 37 points | |
202 | ![]() | 36 points | |
203 | ![]() | 36 points | Personal Best |
204 | ![]() | 36 points | Personal Best |
205 | ![]() | 36 points | Personal Best |
206 | ![]() | 36 points | Personal Best |
207 | ![]() | 35 points | |
208 | ![]() | 35 points | Personal Best |
209 | ![]() | 35 points | Personal Best |
210 | ![]() | 35 points | Personal Best |
211 | ![]() | 35 points | Personal Best |
212 | ![]() | 35 points | Personal Best |
213 | ![]() | 34 points | Personal Best |
214 | ![]() | 34 points | Personal Best |
215 | ![]() | 34 points | Personal Best |
216 | ![]() | 34 points | Personal Best |
217 | ![]() | 33 points | Personal Best |
218 | ![]() | 33 points | Personal Best |
219 | ![]() | 33 points | Personal Best |
220 | ![]() | 33 points | Personal Best |
221 | ![]() | 33 points | Personal Best |
222 | ![]() | 33 points | Personal Best |
223 | ![]() | 32 points | |
224 | ![]() | 32 points | Personal Best |
225 | ![]() | 32 points | Personal Best |
226 | ![]() | 32 points | Personal Best |
227 | ![]() | 32 points | Personal Best |
228 | ![]() | 32 points | Personal Best |
229 | ![]() | 32 points | Personal Best |
230 | ![]() | 32 points | Personal Best |
231 | ![]() | 32 points | Personal Best |
232 | ![]() | 31 points | Personal Best |
233 | ![]() | 31 points | Personal Best |
234 | ![]() | 31 points | Personal Best |
235 | ![]() | 31 points | Personal Best |
236 | ![]() | 31 points | Personal Best |
237 | ![]() | 30 points | Personal Best |
238 | ![]() | 30 points | Personal Best |
239 | ![]() | 30 points | Personal Best |
240 | ![]() | 30 points | Personal Best |
241 | ![]() | 29 points | Personal Best |
242 | ![]() | 29 points | Personal Best |
243 | ![]() | 29 points | Personal Best |
244 | ![]() | 29 points | Personal Best |
245 | ![]() | 29 points | Personal Best |
246 | ![]() | 28 points | Personal Best |
247 | ![]() | 28 points | Personal Best |
248 | ![]() | 28 points | Personal Best |
249 | ![]() | 27 points | Personal Best |
250 | ![]() | 27 points | Personal Best |
251 | ![]() | 27 points | Personal Best |
252 | ![]() | 26 points | Personal Best |
253 | ![]() | 26 points | Personal Best |
254 | ![]() | 26 points | Personal Best |
255 | ![]() | 26 points | Personal Best |
256 | ![]() | 25 points | Personal Best |
257 | ![]() | 25 points | Personal Best |
258 | ![]() | 25 points | Personal Best |
259 | ![]() | 24 points | Personal Best |
260 | ![]() | 23 points | Personal Best |
261 | ![]() | 23 points | Personal Best |
262 | ![]() | 23 points | Personal Best |
263 | ![]() | 22 points | Personal Best |
264 | ![]() | 21 points | |
265 | ![]() | 21 points | |
266 | ![]() | 21 points | Personal Best |
267 | ![]() | 20 points | Personal Best |
268 | ![]() | 17 points | Personal Best |
269 | ![]() | 15 points | Personal Best |
270 | ![]() | 15 points | Personal Best |
271 | ![]() | 13 points | |
272 | ![]() | 13 points | Personal Best |
273 | ![]() | 12 points | Personal Best |
274 | ![]() | 12 points | |
275 | ![]() | 6 points | Personal Best |
Position | Competitor | Score | |
---|---|---|---|
1 | ![]() | 5040 digits | World Record |
2 | ![]() | 3885 digits | Personal Best |
3 | ![]() | 3720 digits | Personal Best |
4 | ![]() | 3540 digits | Personal Best |
5 | ![]() | 3537 digits | Personal Best |
6 | ![]() | 3517 digits | |
7 | ![]() | 3496 digits | Personal Best |
8 | ![]() | 3450 digits | Personal Best |
9 | ![]() | 3405 digits | |
10 | ![]() | 3363 digits | Personal Best |
11 | ![]() | 3345 digits | Personal Best |
12 | ![]() | 3256 digits | Personal Best |
13 | ![]() | 3108 digits | |
14 | ![]() | 3060 digits | Personal Best |
15 | ![]() | 3030 digits | Personal Best |
16 | ![]() | 2940 digits | Personal Best |
17 | ![]() | 2838 digits | Personal Best |
18 | ![]() | 2814 digits | Personal Best |
19 | ![]() | 2775 digits | Personal Best |
20 | ![]() | 2685 digits | Personal Best |
21 | ![]() | 2685 digits | Personal Best |
22 | ![]() | 2592 digits | Personal Best |
23 | ![]() | 2581 digits | Personal Best |
24 | ![]() | 2571 digits | Personal Best |
25 | ![]() | 2522 digits | Personal Best |
26 | ![]() | 2520 digits | Personal Best |
27 | ![]() | 2448 digits | |
28 | ![]() | 2419 digits | Personal Best |
29 | ![]() | 2370 digits | Personal Best |
30 | ![]() | 2340 digits | Personal Best |
31 | ![]() | 2325 digits | Personal Best |
32 | ![]() | 2304 digits | Personal Best |
33 | ![]() | 2301 digits | Personal Best |
34 | ![]() | 2295 digits | Personal Best |
35 | ![]() | 2282 digits | |
36 | ![]() | 2280 digits | Personal Best |
37 | ![]() | 2252 digits | Personal Best |
38 | ![]() | 2230 digits | |
39 | ![]() | 2211 digits | Personal Best |
40 | ![]() | 2145 digits | Personal Best |
41 | ![]() | 2100 digits | Personal Best |
42 | ![]() | 2085 digits | Personal Best |
43 | ![]() | 2079 digits | Personal Best |
44 | ![]() | 2055 digits | |
45 | ![]() | 2040 digits | Personal Best |
46 | ![]() | 2040 digits | Personal Best |
47 | ![]() | 2040 digits | Personal Best |
48 | ![]() | 2019 digits | Personal Best |
49 | ![]() | 2010 digits | Personal Best |
50 | ![]() | 1998 digits | |
51 | ![]() | 1996 digits | Personal Best |
52 | ![]() | 1995 digits | Personal Best |
53 | ![]() | 1980 digits | Personal Best |
54 | ![]() | 1950 digits | Personal Best |
55 | ![]() | 1890 digits | Personal Best |
56 | ![]() | 1875 digits | Personal Best |
57 | ![]() | 1860 digits | Personal Best |
58 | ![]() | 1857 digits | Personal Best |
59 | ![]() | 1854 digits | Personal Best |
60 | ![]() | 1851 digits | Personal Best |
61 | ![]() | 1809 digits | Personal Best |
62 | ![]() | 1801 digits | Personal Best |
63 | ![]() | 1800 digits | Personal Best |
64 | ![]() | 1800 digits | Personal Best |
65 | ![]() | 1791 digits | Personal Best |
66 | ![]() | 1770 digits | Personal Best |
67 | ![]() | 1770 digits | Personal Best |
68 | ![]() | 1770 digits | Personal Best |
69 | ![]() | 1761 digits | Personal Best |
70 | ![]() | 1740 digits | Personal Best |
71 | ![]() | 1725 digits | Personal Best |
72 | ![]() | 1725 digits | Personal Best |
73 | ![]() | 1725 digits | Personal Best |
74 | ![]() | 1710 digits | Personal Best |
75 | ![]() | 1680 digits | Personal Best |
76 | ![]() | 1680 digits | Personal Best |
77 | ![]() | 1680 digits | Personal Best |
78 | ![]() | 1666 digits | Personal Best |
79 | ![]() | 1665 digits | Personal Best |
80 | ![]() | 1650 digits | Personal Best |
81 | ![]() | 1620 digits | Personal Best |
82 | ![]() | 1620 digits | Personal Best |
83 | ![]() | 1617 digits | Personal Best |
84 | ![]() | 1593 digits | Personal Best |
85 | ![]() | 1590 digits | Personal Best |
86 | ![]() | 1590 digits | Personal Best |
87 | ![]() | 1590 digits | Personal Best |
88 | ![]() | 1590 digits | Personal Best |
89 | ![]() | 1590 digits | Personal Best |
90 | ![]() | 1575 digits | Personal Best |
91 | ![]() | 1569 digits | Personal Best |
92 | ![]() | 1560 digits | Personal Best |
93 | ![]() | 1560 digits | Personal Best |
94 | ![]() | 1560 digits | Personal Best |
95 | ![]() | 1554 digits | Personal Best |
96 | ![]() | 1545 digits | Personal Best |
97 | ![]() | 1542 digits | |
98 | ![]() | 1536 digits | Personal Best |
99 | ![]() | 1536 digits | Personal Best |
100 | ![]() | 1530 digits | Personal Best |
101 | ![]() | 1530 digits | Personal Best |
102 | ![]() | 1530 digits | Personal Best |
103 | ![]() | 1530 digits | Personal Best |
104 | ![]() | 1516 digits | Personal Best |
105 | ![]() | 1515 digits | Personal Best |
106 | ![]() | 1515 digits | Personal Best |
107 | ![]() | 1512 digits | Personal Best |
108 | ![]() | 1506 digits | Personal Best |
109 | ![]() | 1504 digits | Personal Best |
110 | ![]() | 1500 digits | Personal Best |
111 | ![]() | 1500 digits | Personal Best |
112 | ![]() | 1500 digits | Personal Best |
113 | ![]() | 1500 digits | Personal Best |
114 | ![]() | 1488 digits | Personal Best |
115 | ![]() | 1473 digits | Personal Best |
116 | ![]() | 1470 digits | Personal Best |
117 | ![]() | 1470 digits | Personal Best |
118 | ![]() | 1470 digits | Personal Best |
119 | ![]() | 1464 digits | Personal Best |
120 | ![]() | 1455 digits | Personal Best |
121 | ![]() | 1455 digits | Personal Best |
122 | ![]() | 1452 digits | Personal Best |
123 | ![]() | 1440 digits | Personal Best |
124 | ![]() | 1440 digits | |
125 | ![]() | 1440 digits | Personal Best |
126 | ![]() | 1440 digits | Personal Best |
127 | ![]() | 1435 digits | Personal Best |
128 | ![]() | 1428 digits | Personal Best |
129 | ![]() | 1419 digits | Personal Best |
130 | ![]() | 1419 digits | Personal Best |
131 | ![]() | 1411 digits | Personal Best |
132 | ![]() | 1410 digits | Personal Best |
133 | ![]() | 1410 digits | Personal Best |
134 | ![]() | 1404 digits | Personal Best |
135 | ![]() | 1371 digits | Personal Best |
136 | ![]() | 1365 digits | Personal Best |
137 | ![]() | 1365 digits | |
138 | ![]() | 1350 digits | Personal Best |
139 | ![]() | 1350 digits | Personal Best |
140 | ![]() | 1350 digits | Personal Best |
141 | ![]() | 1350 digits | Personal Best |
142 | ![]() | 1338 digits | Personal Best |
143 | ![]() | 1335 digits | Personal Best |
144 | ![]() | 1320 digits | Personal Best |
145 | ![]() | 1320 digits | Personal Best |
146 | ![]() | 1320 digits | Personal Best |
147 | ![]() | 1307 digits | Personal Best |
148 | ![]() | 1305 digits | Personal Best |
149 | ![]() | 1305 digits | Personal Best |
150 | ![]() | 1302 digits | Personal Best |
151 | ![]() | 1297 digits | Personal Best |
152 | ![]() | 1290 digits | Personal Best |
153 | ![]() | 1281 digits | Personal Best |
154 | ![]() | 1263 digits | Personal Best |
155 | ![]() | 1260 digits | Personal Best |
156 | ![]() | 1257 digits | Personal Best |
157 | ![]() | 1230 digits | Personal Best |
158 | ![]() | 1230 digits | Personal Best |
159 | ![]() | 1230 digits | Personal Best |
160 | ![]() | 1218 digits | Personal Best |
161 | ![]() | 1206 digits | |
