| National Rank | Name | Score | Championship |
|---|---|---|---|
| 1 | MIHI YUN | 710 | Korea OPEN 2018 |
| 2 | YOO BOON NAM | 461 | Korea OPEN 2018 |
| 3 | KI SOON KIM | 404 | Korea OPEN 2018 |
| 4 | JUNGAE PARK | 383 | Korea OPEN 2018 |
| 5 | GI CHANG LEE | 304 | Korea OPEN 2018 |
| 6 | LEE SOON HEE | 283 | Korea OPEN 2018 |
| 7 | SUN OK KIM | 249 | Korea OPEN 2018 |
| 8 | MI JEONG KIM | 236 | Korea OPEN 2018 |
| 9 | HYE SOOK CHEON | 230 | Korea OPEN 2018 |
| 10 | OKJA LEE | 225 | Korea OPEN 2018 |
| 11 | MYEONGAE LEE | 221 | Korea OPEN 2018 |
| 12 | HEEJA KIM | 208 | Korea OPEN 2018 |
| 13 | MI SUN LEE | 183 | Korea OPEN 2018 |
| 14 | MEE JUNG LEE | 101 | Korea OPEN 2018 |
| 15 | JEONG OK KIM | 90 | Korea OPEN 2018 |
| 16 | MYUNGSIL PARK | 90 | Korea OPEN 2018 |
| 17 | JEONG RYE CHEON | 72 | Korea OPEN 2018 |
| 18 | JUNGSUN SIM | 65 | Korea OPEN 2018 |
| 19 | GUJA YU | 60 | Korea OPEN 2018 |
| 20 | GEUMRAN HAN | 40 | Korea OPEN 2018 |
Also see
© 2026 Global Alliance of Memory Athletics. All Rights Reserved | Design by W3layouts