| Discipline | Record | Athlete | Country | Championship |
|---|---|---|---|---|
| Spoken Numbers (1 second) | 8 digits | MAHADEV KAIOKHE | India | Indian Open 2017 |
| Binary Digits (5 min) | 144 digits | MAHADEV KAIOKHE | India | Indian Open 2017 |
| Fictional Dates (5 min) | 11 dates | VASANTH JOSEPH | India | India Memory Championship |
| Names & Faces (5 min) | 12 points | SHRIRANG RAGHUNATH PADHYE | India | Indian 2014 |
| Speed Numbers (5 min) | 60 digits | MAHADEV KAIOKHE | India | Indian Open 2017 |
| Random Words (5 min) | 15 words | PRAKASH JOSHI | India | Indian 2012 |
| Random Images (5 min) | 87 points | MAHADEV KAIOKHE | India | Indian Open 2017 |
| Speed Cards (5 min) | 25 cards | SHRIRANG RAGHUNATH PADHYE | India | Indian 2014 |
| Cards (10 min) | 1 Deck(s) / 52 cards | MAHADEV KAIOKHE | India | India Memory Championship |
| Abstract Images (15 min) | 26 points | MAHADEV KAIOKHE | India | Indian 2016 |
| Numbers (15 min) | 76 digits | MAHADEV KAIOKHE | India | India Memory Championship |
Also see
© 2026 Global Alliance of Memory Athletics. All Rights Reserved | Design by W3layouts