National Rank | All Time Highest | Name | Score | Championship |
---|---|---|---|---|
1 | 157 | JAMES PATERSON | 3930 | UK Open 2015 |
2 | 337 | JOHN BURROWS | 3166 | Welsh Open 2013 |
3 | 511 | DANIEL EVANS | 2702 | MSO 2018 |
4 | 952 | ANTONIO CAMPO | 1893 | Welsh Open 2010 |
5 | 2411 | CARL GRIFFIN | 732 | UK Open 2008 |
6 | 3045 | DAI GRIFFITHS | 503 | WMC 2008 |
Also see
© 2023 Global Alliance of Memory Athletics. All Rights Reserved | Design by W3layouts