National Rank | All Time Highest | Name | Score | Championship |
---|---|---|---|---|
1 | 173 | JAMES PATERSON | 3930 | UK Open 2015 |
2 | 362 | JOHN BURROWS | 3166 | Welsh Open 2013 |
3 | 545 | DANIEL EVANS | 2702 | MSO 2018 |
4 | 1008 | ANTONIO CAMPO | 1893 | Welsh Open 2010 |
5 | 2573 | CARL GRIFFIN | 732 | UK Open 2008 |
6 | 3234 | DAI GRIFFITHS | 503 | WMC 2008 |
Also see
© 2025 Global Alliance of Memory Athletics. All Rights Reserved | Design by W3layouts