National Rank | All Time Highest | Name | Score | Championship |
---|---|---|---|---|
1 | 19 | ANDREA MUZII | 6234 | MSO 2019 |
2 | 292 | SILVIO DI FABIO | 3286 | N. German Open 2018 |
3 | 539 | MATTEO DI CIANNI | 2631 | Italian Open 2016 |
4 | 641 | MATTEO SALVO | 2430 | Friendly (Cambridge) 2012 |
5 | 742 | MARA BRESCIANINI | 2240 | Italian Open 2015 |
6 | 903 | LUCA PRICOLO | 1963 | Italian Open 2016 |
7 | 1321 | GIUSEPPE MORIELLO | 1423 | Spanish Open 2016 |
8 | 1590 | DAVIDE CAROSINI | 1186 | Italian Open 2016 |
9 | 1718 | PAOLO CARNICELLI | 1083 | Italian Open 2013 |
10 | 1725 | GIANNI CALOVI | 1081 | Italian Open 2015 |
11 | 1755 | MARCO LOMBARDO | 1063 | Italian Open 2013 |
12 | 1843 | SIMONE ROSATI | 1012 | Italian Open 2014 |
13 | 1951 | FRANCESCO FISONI | 953 | Italian Open 2013 |
14 | 2218 | GIUSEPPE VINCENZO GIANNOPOLO | 814 | Italian Open 2016 |
15 | 2244 | GIOVANNI TORRE | 802 | Italian Open 2015 |
16 | 2452 | PAOLO GIANCOLA | 718 | Italian Open 2016 |
17 | 2508 | ENRICO ATTIANESE | 696 | UK Open 2010 |
18 | 2525 | GIULIANO MIGLIARINI DR. | 689 | Italian Open 2013 |
Also see
© 2023 Global Alliance of Memory Athletics. All Rights Reserved | Design by W3layouts