National Rank | All Time Highest | Name | Score | Championship |
---|---|---|---|---|
1 | 23 | ANDREA MUZII | 6234 | MSO 2019 |
2 | 315 | SILVIO DI FABIO | 3286 | N. German Open 2018 |
3 | 573 | MATTEO DI CIANNI | 2631 | Italian Open 2016 |
4 | 683 | MATTEO SALVO | 2430 | Friendly (Cambridge) 2012 |
5 | 790 | MARA BRESCIANINI | 2240 | Italian Open 2015 |
6 | 955 | LUCA PRICOLO | 1963 | Italian Open 2016 |
7 | 1401 | GIUSEPPE MORIELLO | 1423 | Spanish Open 2016 |
8 | 1687 | DAVIDE CAROSINI | 1186 | Italian Open 2016 |
9 | 1830 | PAOLO CARNICELLI | 1083 | Italian Open 2013 |
10 | 1838 | GIANNI CALOVI | 1081 | Italian Open 2015 |
11 | 1871 | MARCO LOMBARDO | 1063 | Italian Open 2013 |
12 | 1963 | SIMONE ROSATI | 1012 | Italian Open 2014 |
13 | 2078 | FRANCESCO FISONI | 953 | Italian Open 2013 |
14 | 2367 | GIUSEPPE VINCENZO GIANNOPOLO | 814 | Italian Open 2016 |
15 | 2396 | GIOVANNI TORRE | 802 | Italian Open 2015 |
16 | 2617 | PAOLO GIANCOLA | 718 | Italian Open 2016 |
17 | 2677 | ENRICO ATTIANESE | 696 | UK Open 2010 |
18 | 2697 | GIULIANO MIGLIARINI DR. | 689 | Italian Open 2013 |
Also see
© 2025 Global Alliance of Memory Athletics. All Rights Reserved | Design by W3layouts