| National Rank | All Time Highest | Name | Score | Championship |
|---|---|---|---|---|
| 1 | 46 | SYLVAIN ESTADIEU | 5483 | Swedish Open 2018 |
| 2 | 652 | SEBASTIEN MARTINEZ | 2486 | European 2017 |
| 3 | 975 | GUILLAUME PETIT-JEAN | 1935 | French 2017 |
| 4 | 1005 | PIERRE-MARIE BAUDRY | 1899 | French 2017 |
| 5 | 1100 | BRUNO MARTIN | 1762 | French 2017 |
| 6 | 1201 | YVES BLANCHARD | 1644 | N. German Open 2018 |
| 7 | 1213 | TOMAS DERVILLE | 1629 | Asia 2019 |
| 8 | 1284 | JéRôME LACROIX | 1548 | French 2015 |
| 9 | 1548 | TIMOTHéE BEHRA | 1307 | French 2015 |
| 10 | 1629 | PIERRE BERBINAU | 1243 | WMC 2006 |
| 11 | 1819 | ROMAIN DUDOGNON | 1090 | French 2017 |
| 12 | 1837 | PIERRE BRUZI | 1082 | European 2017 |
| 13 | 1912 | MELWY CHATTOUR | 1046 | European 2017 |
| 14 | 1979 | CHARLES DUSSIAU | 1008 | French 2017 |
| 15 | 2045 | JOEL LICCARDI | 972 | European 2017 |
| 16 | 2116 | MICHEL FERRY | 934 | French 2017 |
| 17 | 2141 | BORIS QUACH | 922 | French 2017 |
| 18 | 2452 | FRANçOIS FARZANEH | 782 | French 2008 |
| 19 | 2872 | JéRôME ALBERTI | 630 | French 2017 |
| 20 | 3032 | JEAN-JACQUES THEIL | 574 | WMC 1997 |
| 21 | 4229 | OLIVIER BOUCHER | 202 | French 2008 |
Also see
© 2026 Global Alliance of Memory Athletics. All Rights Reserved | Design by W3layouts