| National Rank | All Time Highest | Name | Score | Championship |
|---|---|---|---|---|
| 1 | 46 | SYLVAIN ESTADIEU | 5483 | Swedish Open 2018 |
| 2 | 651 | SEBASTIEN MARTINEZ | 2486 | European 2017 |
| 3 | 974 | GUILLAUME PETIT-JEAN | 1935 | French 2017 |
| 4 | 1004 | PIERRE-MARIE BAUDRY | 1899 | French 2017 |
| 5 | 1099 | BRUNO MARTIN | 1762 | French 2017 |
| 6 | 1200 | YVES BLANCHARD | 1644 | N. German Open 2018 |
| 7 | 1211 | TOMAS DERVILLE | 1629 | Asia 2019 |
| 8 | 1282 | JéRôME LACROIX | 1548 | French 2015 |
| 9 | 1545 | TIMOTHéE BEHRA | 1307 | French 2015 |
| 10 | 1625 | PIERRE BERBINAU | 1243 | WMC 2006 |
| 11 | 1817 | ROMAIN DUDOGNON | 1090 | French 2017 |
| 12 | 1835 | PIERRE BRUZI | 1082 | European 2017 |
| 13 | 1910 | MELWY CHATTOUR | 1046 | European 2017 |
| 14 | 1977 | CHARLES DUSSIAU | 1008 | French 2017 |
| 15 | 2042 | JOEL LICCARDI | 972 | European 2017 |
| 16 | 2113 | MICHEL FERRY | 934 | French 2017 |
| 17 | 2138 | BORIS QUACH | 922 | French 2017 |
| 18 | 2449 | FRANçOIS FARZANEH | 782 | French 2008 |
| 19 | 2867 | JéRôME ALBERTI | 630 | French 2017 |
| 20 | 3026 | JEAN-JACQUES THEIL | 574 | WMC 1997 |
| 21 | 4220 | OLIVIER BOUCHER | 202 | French 2008 |
Also see
© 2026 Global Alliance of Memory Athletics. All Rights Reserved | Design by W3layouts